Database statistics
Last updated: 2026-06-22
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,585,280 ![]() | 100% | 6,137,488 ![]() | 100% | |
| 1 | Digital Media | 2,675,418 ![]() | 47.90% | 2,727,954 ![]() | 44.45% |
| 2 | CD | 1,833,661 ![]() | 32.83% | 2,205,772 ![]() | 35.94% |
| 3 | 12" Vinyl | 400,067 ![]() | 7.16% | 444,060 ![]() | 7.24% |
| 4 | Unknown format | 236,322 ![]() | 4.23% | 246,702 ![]() | 4.02% |
| 5 | 7" Vinyl | 154,688 ![]() | 2.77% | 158,095 ![]() | 2.58% |
| 6 | Cassette | 79,176 ![]() | 1.42% | 83,636 ![]() | 1.36% |
| 7 | CD-R | 60,753 ![]() | 1.09% | 68,509 ![]() | 1.12% |
| 8 | Vinyl | 37,573 ![]() | 0.67% | 40,072 ![]() | 0.65% |
| 9 | DVD-Video | 27,776 ![]() | 0.50% | 30,168 ![]() | 0.49% |
| 10 | 10" Shellac | 26,204 ![]() | 0.47% | 26,834 ![]() | 0.44% |
| 11 | Enhanced CD | 12,212 ![]() | 0.22% | 12,475 ![]() | 0.20% |
| 12 | 8cm CD | 11,150 ![]() | 0.20% | 11,614 ![]() | 0.19% |
| 13 | 10" Vinyl | 10,620 ![]() | 0.19% | 11,234 ![]() | 0.18% |
| 14 | DVD | 8,223 ![]() | 0.15% | 8,951 ![]() | 0.15% |
| 15 | Blu-ray | 6,481 ![]() | 0.12% | 7,312 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,901 ![]() | 0.07% | 5,003 ![]() | 0.08% |
| 17 | SHM-CD | 3,893 ![]() | 0.07% | 4,694 ![]() | 0.08% |
| 18 | HDCD | 3,001 ![]() | 0.05% | 4,006 ![]() | 0.07% |
| 19 | Copy Control CD | 3,148 ![]() | 0.06% | 3,586 ![]() | 0.06% |
| 20 | Wax Cylinder | 3,287 ![]() | 0.06% | 3,381 ![]() | 0.06% |
| 21 | SACD | 2,674 ![]() | 0.05% | 3,288 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,391 ![]() | 0.04% | 2,755 ![]() | 0.04% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,901 ![]() | 0.03% | 2,248 ![]() | 0.04% |
| 24 | Data CD | 1,475 ![]() | 0.03% | 2,010 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,266 ![]() | 0.02% | 1,793 ![]() | 0.03% |
| 26 | VHS | 1,323 ![]() | 0.02% | 1,392 ![]() | 0.02% |
| 27 | HQCD | 904 ![]() | 0.02% | 1,304 ![]() | 0.02% |
| 28 | Download Card | 1,217 ![]() | 0.02% | 1,285 ![]() | 0.02% |
| 29 | USB Flash Drive | 764 ![]() | 0.01% | 1,225 ![]() | 0.02% |
| 30 | Hybrid SACD (SACD layer, multichannel) | 1,049 ![]() | 0.02% | 1,178 ![]() | 0.02% |
| 31 | Phonograph record | 1,151 ![]() | 0.02% | 1,175 ![]() | 0.02% |
| 32 | 7" Flexi-disc | 1,014 ![]() | 0.02% | 1,083 ![]() | 0.02% |
| 33 | Other | 1,054 ![]() | 0.02% | 1,083 ![]() | 0.02% |
| 34 | DVD-Audio | 938 ![]() | 0.02% | 1,019 ![]() | 0.02% |
| 35 | Mixed Mode CD | 903 ![]() | 0.02% | 950 ![]() | 0.02% |
| 36 | Shellac | 670 ![]() | 0.01% | 686 ![]() | 0.01% |
| 37 | DAT | 245 ![]() | 0.00% | 654 ![]() | 0.01% |
| 38 | Reel-to-reel | 560 ![]() | 0.01% | 586 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 547 ![]() | 0.01% | 555 ![]() | 0.01% |
| 40 | Hybrid SACD (SACD layer) | 436 ![]() | 0.01% | 542 ![]() | 0.01% |
| 41 | VCD | 455 ![]() | 0.01% | 492 ![]() | 0.01% |
| 42 | 12" Shellac | 361 ![]() | 0.01% | 478 ![]() | 0.01% |
| 43 | MiniDisc | 347 ![]() | 0.01% | 368 ![]() | 0.01% |
| 44 | CD+G | 328 ![]() | 0.01% | 359 ![]() | 0.01% |
| 45 | Flexi-disc | 296 ![]() | 0.01% | 314 ![]() | 0.01% |
| 46 | SACD (2 channels) | 286 ![]() | 0.01% | 312 ![]() | 0.01% |
| 47 | DualDisc (CD side) | 262 ![]() | 0.00% | 293 ![]() | 0.00% |
| 48 | SHM-SACD | 267 ![]() | 0.00% | 285 ![]() | 0.00% |
| 49 | DVD-R Video | 169 ![]() | 0.00% | 213 ![]() | 0.00% |
| 50 | DualDisc | 182 ![]() | 0.00% | 210 ![]() | 0.00% |
| 51 | DualDisc (DVD-Video side) | 175 ![]() | 0.00% | 191 ![]() | 0.00% |
| 52 | CDV | 170 ![]() | 0.00% | 174 ![]() | 0.00% |
| 53 | LaserDisc | 164 ![]() | 0.00% | 172 ![]() | 0.00% |
| 54 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 55 | Edison Diamond Disc | 163 ![]() | 0.00% | 163 ![]() | 0.00% |
| 56 | DTS CD | 129 ![]() | 0.00% | 148 ![]() | 0.00% |
| 57 | SHM-SACD (2 channels) | 144 ![]() | 0.00% | 147 ![]() | 0.00% |
| 58 | 10" Acetate | 140 ![]() | 0.00% | 140 ![]() | 0.00% |
| 59 | 8cm CD+G | 135 ![]() | 0.00% | 135 ![]() | 0.00% |
| 60 | 12" LaserDisc | 119 ![]() | 0.00% | 122 ![]() | 0.00% |
| 61 | 7" Shellac | 116 ![]() | 0.00% | 119 ![]() | 0.00% |
| 62 | Data DVD | 87 ![]() | 0.00% | 106 ![]() | 0.00% |
| 63 | 12" Acetate | 101 ![]() | 0.00% | 106 ![]() | 0.00% |
| 64 | SACD (multichannel) | 95 ![]() | 0.00% | 102 ![]() | 0.00% |
| 65 | 3.5" Floppy Disk | 79 ![]() | 0.00% | 89 ![]() | 0.00% |
| 66 | DualDisc (DVD-Audio side) | 82 ![]() | 0.00% | 89 ![]() | 0.00% |
| 67 | Cartridge | 83 ![]() | 0.00% | 84 ![]() | 0.00% |
| 68 | KiT Album | 82 ![]() | 0.00% | 83 ![]() | 0.00% |
| 69 | Data DVD-R | 56 ![]() | 0.00% | 73 ![]() | 0.00% |
| 70 | VinylDisc | 64 ![]() | 0.00% | 65 ![]() | 0.00% |
| 71 | Minimax CD | 60 ![]() | 0.00% | 61 ![]() | 0.00% |
| 72 | Microcassette | 61 ![]() | 0.00% | 61 ![]() | 0.00% |
| 73 | 8cm CD-R | 49 ![]() | 0.00% | 49 ![]() | 0.00% |
| 74 | 3" Vinyl | 36 ![]() | 0.00% | 43 ![]() | 0.00% |
| 75 | 7" Acetate | 39 ![]() | 0.00% | 42 ![]() | 0.00% |
| 76 | Acetate | 42 ![]() | 0.00% | 42 ![]() | 0.00% |
| 77 | Playbutton | 41 ![]() | 0.00% | 41 ![]() | 0.00% |
| 78 | ROM cartridge | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 79 | Betacam SP | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 80 | Betamax | 38 ![]() | 0.00% | 38 ![]() | 0.00% |
| 81 | DCC | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 82 | Pathé disc | 30 ![]() | 0.00% | 30 ![]() | 0.00% |
| 83 | Blu-ray-R | 28 ![]() | 0.00% | 30 ![]() | 0.00% |
| 84 | SD Card | 27 ![]() | 0.00% | 27 ![]() | 0.00% |
| 85 | DualDisc (DVD side) | 17 ![]() | 0.00% | 24 ![]() | 0.00% |
| 86 | Floppy Disk | 23 ![]() | 0.00% | 23 ![]() | 0.00% |
| 87 | microSD | 17 ![]() | 0.00% | 17 ![]() | 0.00% |
| 88 | DVDplus (DVD-Video side) | 15 ![]() | 0.00% | 16 ![]() | 0.00% |
| 89 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 90 | VinylDisc (Vinyl side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 91 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 92 | VinylDisc (CD side) | 14 ![]() | 0.00% | 14 ![]() | 0.00% |
| 93 | DataPlay | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 94 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 95 | CD-i | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 96 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 97 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 98 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 99 | DVDplus | 6 ![]() | 0.00% | 8 ![]() | 0.00% |
| 100 | DVDplus (DVD-Audio side) | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 101 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 102 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | Zip Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 105 | 5.25" Floppy Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 106 | Ultra HD Blu-ray | 2 ![]() | 0.00% | 3 ![]() | 0.00% |
| 107 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 108 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 116 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
