Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Improv Fairy Tale | 3:40 | |
| 2 | Door Deal | 2:28 | |
| 3 | Hot Air Balloon | 2:57 | |
| 4 | Headless Horseman | 2:57 | |
| 5 | Hotels and Beds | 3:57 | |
| 6 | Phil | 3:23 | |
| 7 | Restaurants | 2:22 | |
| 8 | Texas and Sea Food | 2:53 | |
| 9 | Tea Ski | 3:23 | |
| 10 | Canal Smarts | 2:18 | |
| 11 | The Vacuumist | 2:34 | |
| 12 | Belt | 3:30 | |
| 13 | Soda Pop | 3:17 | |
Credits
Release
| design/illustration and photography: | Lynn Shawcroft |
|---|---|
| executive producer: | Lynn Shawcroft |
| vocals: | Mitch Hedberg (in 2005-01) |
Release group
| Wikipedia: | en: Do You Believe in Gosh? [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/mitch_hedberg/do_you_believe_in_gosh_/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000795096 [info] |
| Wikidata: | Q5286312 [info] |
Play on ListenBrainz