SONY
~ Release by Ufo361 (see all versions of this release, 2 available)
Annotation
Countries excluded (Spotify + Deezer)
(As of 2024-01-11).
- South America: 🇫🇰 Falkland Islands (fk)
- Northern Europe: 🇸🇯 Svalbard and Jan Mayen (sj)
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
- Oceania: 🇨🇨 Cocos (Keeling) Islands (cc) 🇨🇽 Christmas Island (cx) 🇳🇫 Norfolk Island (nf)
- Polynesia: 🇨🇰 Cook Islands (ck) 🇳🇺 Niue (nu) 🇹🇰 Tokelau (tk)
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | MOF | Ufo361 | 1:12 | |
| 2 | RICK OWENS | Ufo361 feat. Ken Carson | 2:10 | |
| 3 | VNVKIN | Ufo361 | 1:40 | |
| 4 | biker_jacket/chromeheartscrosses | Ufo361 | 1:39 | |
| 5 | Cullinan_V7 | Ufo361 | 1:46 | |
| 6 | YAMAMOTO | Ufo361 | 1:49 | |
| 7 | LikeMe_ | Ufo361 | 2:23 | |
| 8 | HateMe_ | Ufo361 | 1:39 | |
| 9 | LeaveMe_ | Ufo361 | 2:02 | |
| 10 | ISSEY MIYAKE | Ufo361 | 1:45 | |
| 11 | Traum_V2 | Ufo361 | 1:30 | |
| 12 | VIVIENNE WESTWOOD | Ufo361 feat. Lancey Foux | 2:53 | |
| 13 | lonely | Ufo361 | 1:22 | |
| 14 | COBAIN | Ufo361 | 2:15 | |
| 15 | DEEPWATER_999 | Ufo361 | 1:26 | |
| 16 | DRONE DAMAGGGE | Ufo361 feat. Destroy Lonely | 2:07 | |
| 17 | MEW | Ufo361 | 1:44 | |
| 18 | Match_3 | Ufo361 & lucidbeatz | 1:54 | |
| 19 | sailor moon 55SRY>Y | Ufo361 | 2:20 | |
| 20 | SONY | Ufo361 | 2:08 | |
Credits
Release
| distributed by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
|---|---|
| phonographic copyright (℗) by: | Epic Records Germany (a division of Sony Music Entertainment Germany GmbH) (in 2024) Stay High (in 2024) |
| stream for free: | https://open.spotify.com/album/0zz2XwgWhbqgaFLVflgQHp [info] https://www.deezer.com/album/522319962 [info] |
|---|
Release group
| associated singles/EPs: | COBAIN Drone Damaggge by Ufo361 feat. Destroy Lonely Match_3 VIVIENNE WESTWOOD by Ufo361 feat. Lancey Foux (UK rapper) VNVKIN |
|---|
Play on ListenBrainz