Fever
~ Release by Kylie (see all versions of this release, 40 available)
Tracklist
| 1Cassette | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | More More More
| 4:42 | |
| A2 | Love at First Sight
| 4:00 | |
| A3 | Can’t Get You Out of My Head
| 3:51 | |
| A4 | Fever
| 3:32 | |
| A5 | Give It to Me
| 2:50 | |
| A6 | Fragile
| 3:47 | |
| B1 | Come Into My World
| 4:32 | |
| B2 | In Your Eyes
| 3:21 | |
| B3 | Dancefloor
| 3:25 | |
| B4 | Love Affair
| 3:50 | |
| B5 | Your Love
| 3:50 | |
| B6 | Burning Up
| 3:59 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3520598 [info] |
|---|
Release group
| associated singles/EPs: | Can’t Get You Out of My Head Come Into My World In Your Eyes Love at First Sight |
|---|
| part of: | Huffington Post: Sexiest Album Covers: From the 50’s to Now (number: 53) (order: 52) |
|---|
| Discogs: | https://www.discogs.com/master/31337 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/nvrg [info] |
| other databases: | http://www.musik-sammler.de/album/28940 [info] https://rateyourmusic.com/release/album/kylie/fever/ [info] https://www.offiziellecharts.de/charts/album-details-3829 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000658212 [info] |
| Wikidata: | Q156710 [info] |
| discography entry: | https://www.last.fm/music/Kylie+Minogue/Fever [info] |
Play on ListenBrainz