Taylor Swift (deluxe) (Target exclusive)
~ Release by Taylor Swift (see all versions of this release, 57 available)
Tracklist
| 1CD |
|---|
| 2DVD-Video | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | “Tim McGraw” Video
| 4:00 | |
| 2 | First Grand Ole Opry Performance of “Tim McGraw”
| 2:57 | |
| 3 | Yahoo! Music Performance of “Tim McGraw”
| 4:06 | |
| 4 | “Teardrops on My Guitar” Video
| 3:45 | |
| 5 | “Teardrops on My Guitar” Video Behind the Scenes
| 4:16 | |
| 6 | “Our Song” Video
| 3:30 | |
| 7 | “Our Song” Video Behind the Scenes
| 11:30 | |
| 8 | GAC Short Cuts Series “A Place in This World”
| 21:40 | |
| 9 | CMT’s Unplugged at 330 Sessions Video Performance of “Picture to Burn”
| 3:14 | |
| 10 | Taylor’s Home Movie
| 5:40 | |
| 11 | Taylor’s Performance on the Tim McGraw and Faith Hill Tour 2007 | 10:12 | |
Credits
Release group
| remixes: | Taylor Swift Karaoke: Taylor Swift |
|---|---|
| associated singles/EPs: | Our Song Picture to Burn Should’ve Said No Teardrops on My Guitar Tim McGraw |
| covers: | Debut: Taylor Swift (The Violin Covers) by Ana Done & Swift Strings |
| included in: | Complete Album Collection (TS1 - Red) |
| part of: | Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 32) (order: 32) Grammy Award: Best Pop Vocal Album nominees (number: 2020) (order: 133) |
|---|---|
| supporting tours: | The Eras Tour |
| Discogs: | https://www.discogs.com/master/138812 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Taylor-swift/Taylor-swift [info] |
| reviews: | https://www.metacritic.com/music/taylor-swift/taylor-swift [info] |
| other databases: | https://rateyourmusic.com/release/album/taylor-swift/taylor-swift/ [info] https://www.offiziellecharts.de/charts/album-details-61754 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000550301 [info] |
| Wikidata: | Q845783 [info] |
| discography entry: | https://www.last.fm/music/Taylor+Swift/Taylor+Swift [info] |
Play on ListenBrainz