Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Peepshow Love | 2:25 | |
| 2 | Burn Your Rainbow | 3:09 | |
| 3 | Might as Well Be You | 3:38 | |
| 4 | Transister | 4:32 | |
| 5 | Recruiting | 2:55 | |
| 6 | Go Away Before I Change My Mind | 5:13 | |
| 7 | New York City | 3:48 | |
| 8 | Hands in the Air | 2:53 | |
| 9 | Gender Bender | 5:52 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13881082 [info] |
|---|---|
| ASIN: | CA: B000CA2M8Q [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0001439583 [info] |
Play on ListenBrainz