Born in the U.S.A. (UK, version 7)
~ Uitgave van Bruce Springsteen (Bekijk alle versies van deze uitgave, 213 beschikbaar)
Aantekening
Limited UK edition picture disc with same overall artwork as original album sleeve. Comes in clear plastic sleeve with circular sticker.
There are at least 7 versions of the UK vinyl pressing of Born In The U.S.A.
See also the discussion thread at UK LP variants: Born In The U.S.A.
Version 1:
- Catalog number CBS 86304
- No barcode on sleeve
- Sunburst labels
- Track list aligned to the left on the labels
- "CBS & CBS INC." at the bottom of the labels
Version 2:
- Catalog number CBS 86304
- No barcode on sleeve
- Sunburst labels
- Track list centered on the labels
- Nothing at the bottom of the labels
(same sleeve as version 1)
Version 3:
- Catalog number CBS 86304
- No barcode on sleeve
- Sunburst labels
- Track list centered on the labels
- "CBS & CBS INC." at the bottom of the labels
(same sleeve as version 1)
Version 4:
- Catalog number CBS 86304
- No barcode on sleeve
- Red labels
- Track list centered on the labels
- "CBS AND CBS INC." at the bottom of the labels
(same sleeve as version 1)
Version 5:
- Catalog number CBS 86304
- No barcode on sleeve
- Red labels
- Track list centered on the labels
- Nothing at the bottom of the labels
(same sleeve as version 1)
Version 6:
- Catalog number CBS 86304
- Barcode on sleeve
- Red labels
- Track list centered on the labels
- Nothing at the bottom of the labels
(same labels as version 5)
Version 7:
- Catalog number CBS 11 86304
- Picture disc
- Housed in a heavy polyvinyl sleeve with a 3" hype sticker
Nummerlijst
| 112″-vinyl | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| A1 | Born in the U.S.A.
| 4:39 | |
| A2 | Cover Me
| 3:26 | |
| A3 | Darlington County
| 4:48 | |
| A4 | Working on the Highway
| 3:11 | |
| A5 | Downbound Train
| 3:35 | |
| A6 | I’m on Fire
| 2:36 | |
| B1 | No Surrender
| 4:00 | |
| B2 | Bobby Jean
| 3:46 | |
| B3 | I’m Goin’ Down
| 3:29 | |
| B4 | Glory Days
| 4:15 | |
| B5 | Dancing in the Dark
| 4:01 | |
| B6 | My Hometown
| 4:33 | |
Relaties
Uitgave
| gefabriceerd in: | England, Verenigd Koninkrijk |
|---|
| auteursrecht (©) en fonografisch auteursrecht (℗): | Bruce Springsteen (in 1984) |
|---|
| gedistribueerd door: | CBS Records (manufacturer/distributor, not for release label use!) |
|---|
| Discogs: | https://www.discogs.com/release/3159673 [info] |
|---|---|
| discografisch lemma: | https://www.springsteenlyrics.com/collection.php?item=5623 [info] |
Uitgavegroep
| werd uitgevoerd op: | 2009‐10‐03: Giants Stadium, East Rutherford, NJ, USA (2009-10-03) 2009‐10‐09: Giants Stadium, East Rutherford, NJ, USA (2009-10-09) 2009‐10‐20: Wachovia Spectrum, Philadelphia, PA, USA (2009-10-20) 2013‐05‐11: Friends Arena, Solna, Sweden (2013-05-11) 2013‐05‐26: Olympiastadion, Munich, Germany (2013-05-26) 2013‐06‐03: Stadio Giuseppe Meazza, Milan, Italy (2013-06-03) 2013‐06‐29: Stade de France, Saint‐Denis, France (2013-06-29) 2013‐06‐30: Queen Elizabeth Olympic Park, London, England, UK (2013-06-30) 2013‐07‐27: Nowlan Park, Kilkenny, Ireland (2013-07-27) 2013‐09‐21: Cidade do Rock, Rio De Janeiro, Brazil (2013-09-21) 2014‐02‐15: AAMI Park, Melbourne, Australia (2014-02-15) |
|---|
| geassocieerde singles/EP’s: | Born in the U.S.A. Cover Me Dancing in the Dark Glory Days I’m Goin’ Down I’m on Fire My Hometown |
|---|---|
| cover: | Dead Man’s Town: A Tribute to Born in the USA van Various Artists (Diverse Artiesten, add compilations to this artist) |
| maakt deel uit van: | Collected Works of Bruce Springsteen Definitive Collection The Album Collection, Vol. 1: 1973–1984 The Bruce Springsteen Collection The Collection 1973–84 The Complete Discography: The Studio Recordings 1973–1995 |
| deel van: | Billboard Decade End Chart: Billboard 200 (1980s) (nummer: 2) (volgorde: 2) Rolling Stone: 100 Best Albums of the Eighties (published November 16, 1989) (nummer: 6) (volgorde: 6) 33⅓ (nummer: 27) (volgorde: 27) Absolute Radio’s The 100 Collection (nummer: 29) (volgorde: 29) Pitchfork: The 200 Best Albums of the 1980s (nummer: 56) (volgorde: 56) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (nummer: 85) (volgorde: 85) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (nummer: 86) (volgorde: 86) Grammy Award: Album of the Year nominees (nummer: 1985) (volgorde: 111) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (nummer: 142) (volgorde: 142) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (nummer: 142) (volgorde: 142) 1001 Albums You Must Hear Before You Die (2005 edition) (nummer: 544) (volgorde: 545) |
|---|
Luisteren op ListenBrainz