The Blueprint
~ Release by Jay‐Z (see all versions of this release, 8 available)
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Ruler’s Back
| Jay‐Z | 3:48 | |
| 2 | Takeover
| Jay‐Z | 5:12 | |
| 3 | Izzo (H.O.V.A.)
| Jay‐Z | 4:01 | |
| 4 | Girls, Girls, Girls
| Jay‐Z | 4:35 | |
| 5 | Jigga That Nigga
| Jay‐Z | 3:23 | |
| 6 | U Don’t Know
| Jay‐Z | 3:19 | |
| 7 | Hola’ Hovito
| Jay‐Z | 4:32 | |
| 8 | Heart of the City (Ain’t No Love)
| Jay‐Z | 3:42 | |
| 9 | Never Change
| Jay‐Z | 3:57 | |
| 10 | Song Cry
| Jay‐Z | 5:02 | |
| 11 | All I Need
| Jay‐Z | 4:25 | |
| 12 | Renegade
| Jay‐Z feat. Eminem | 5:36 | |
| 13 | Blueprint (Momma Loves Me)
| Jay‐Z | 3:40 | |
| 14 | Lyrical Exercise | Jay‐Z | 3:46 | |
| 15 | Girls, Girls, Girls (Part 2)
| Jay‐Z | 4:14 | |
Credits
Release
| distributed by: | Universal Music Group (has logo with just “Universal Music Group”) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | UMG Recordings, Inc. (operational headquarters of Universal Music Group, based in Santa Monica, USA; read annotations) (in 2007) |
| purchase for download: | https://mora.jp/package/43000006/00602517245808_L/ [info] https://mora.jp/package/43000006/00602517245808/ [info] https://music.apple.com/gb/album/1440757381 [info] |
|---|---|
| ASIN: | US: B000XNXM18 [info] |
| other databases: | https://jaxsta.com/release/926031dc-4a05-5839-8452-22c41eb763cd/aed5060b-bad6-5d01-a08f-e5d2b5df92d1 [info] (until 2025-12-17) |
| stream for free: | https://open.spotify.com/album/69CmkikTHkGKdkrUZTtyWl [info] https://www.deezer.com/album/8910319 [info] |
| streaming page: | https://music.apple.com/gb/album/1440757381 [info] https://tidal.com/album/35738574 [info] https://www.qobuz.com/us-en/album/the-blueprint-jay-z/0060251724580 [info] |
Release group
| included in: | The Blueprint Collector’s Edition by JAY‐Z (US rapper) |
|---|
| part of: | Rolling Stone: 100 Best Albums of the 2000s: pub_2011-07-18 (number: 4) (order: 4) Fact Magazine: The 100 Best Albums of the 2000s (number: 5) (order: 5) Apple Music: 100 Best Albums (number: 13) (order: 13) Pitchfork: The 100 Best Rap Albums of All Time (number: 28) (order: 28) Grammy Award: Best Rap Album nominees (number: 2002) (order: 33) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 50) (order: 50) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 50) (order: 50) Musikexpress – Die 100 besten Alben des 21. Jahrhunderts (2025) (number: 65) (order: 65) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 252) (order: 252) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 464) (order: 465) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 940) (order: 940) |
|---|
| Discogs: | https://www.discogs.com/master/46989 [info] |
|---|---|
| reviews: | http://www.blender.com/reviews/review_1017.html [info] (ended) https://www.rollingstone.com/artists/jayz/albums/album/216039/review/6067649/the_blueprint [info] (ended) https://ew.com/article/2001/09/24/blueprint/ [info] https://pitchfork.com/reviews/albums/4216-the-blueprint/ [info] https://www.latimes.com/archives/la-xpm-2001-sep-16-ca-46241-story.html [info] https://www.nme.com/reviews/reviews-jay-z-5681-317386 [info] |
| other databases: | https://rateyourmusic.com/release/album/jay_z/the_blueprint/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000013442 [info] |
| Wikidata: | Q1088473 [info] |
Play on ListenBrainz