| # | Title | Artist | Rating | Length |
|---|
| 1 | We Are No Heroes | Deutschland sucht den Superstar | | 3:55 |
| 2 | Leuchtturm (new version) | Nena | | 3:42 |
| 3 | Year 3000 | Busted | 2.7 | 3:17 |
| 4 | You’re My Angel (club mix) | B3 | | 4:02 |
| 5 | Désenchantée | Kate Ryan | 2.5 | 3:38 |
| 6 | Livin’ My Live | Sylver | | 3:44 |
| 7 | Rhythm Is a Dancer 2003 | Snap! | 3 | 3:37 |
| 8 | Travel Time | Starsplash | | 3:52 |
| 9 | Can You Feel the Silence | Talla 2XLC | 3 | 3:53 |
| 10 | Ligaya (vocal radio version) | Gouryella | | 3:32 |
| 11 | Tu es foutu | In‐Grid | 2.5 | 3:37 |
| 12 | Tic Toc | Klea | | 2:58 |
| 13 | I Believe | DJ BoBo | | 3:46 |
| 14 | Mundian to Bach Ke | Panjabi MC | 3 | 3:21 |
| 15 | Weekend! | Scooter | 2.65 | 3:35 |
| 16 | Those Were the Days (Brazil mix) | Hermes House Band | | 3:37 |
| 17 | Beat of Live | DJ Tomekk feat. Ice‐T, Trigga Tha Gambla & Sandra Nasic | | 4:13 |
| 18 | Whooo (Soccer Slam version) | 4LYN | | 2:50 |
| 19 | Sk8er Boi- recording engineer:
- Mark Howard (drums (drum set)) and The Matrix
- executive producer:
- Antonio M. Reid
- producer:
- The Matrix
- assistant mixer:
- Femio Hernandez
- mixer:
- Tom Lord‐Alge
- drums (drum set):
- Victor Indrizzo
- guitar:
- Corky James
- additional vocals:
- The Matrix
- arranger:
- The Matrix
- phonographic copyright (℗) by:
- Arista Records, Inc. (in 2002) and Arista Records, LLC (in 2022)
- recorded at:
- Decoy Studios in Studio City, Los Angeles, California, United States and Real Music Studios in Los Angeles, California, United States (drums (drum set))
- mixed at:
- South Beach Studios in Miami Beach, Florida, United States
- music videos:
- Sk8er Boi by Avril Lavigne
- part of:
- Billboard Year-End Hot 100 singles of 2002 (number: 96) and Billboard: The 500 Best Pop Songs (number: 225)
- recording of:
- Sk8er Boi
- writer:
- Avril Lavigne and The Matrix
- publisher:
- Avril Lavigne Publishing LLC, Ferry Hill Songs, Hollylodge Music, Mr. Spock Music, Rainbow Fish, Tix Music, Warner–Tamerlane Publishing Corp. and WB Music Corp.
| Avril Lavigne | 4.25 | 3:25 |
| 20 | Did I Say That? (AC edit) | Meat Loaf | | 4:23 |