Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Drogen verchecken | 5:22 | |
| 2 | Fluchen | 3:51 | |
| 3 | Eltern | 2:32 | |
| 4 | Kinder | 3:25 | |
| 5 | Disco | 5:17 | |
| 6 | Eifersucht | 3:17 | |
| 7 | Anbaggern | 5:39 | |
| 8 | Frauen | 1:44 | |
| 9 | Essen gehen | 1:54 | |
| 10 | Nachbarn | 2:17 | |
| 11 | Pubertät | 3:37 | |
| 12 | Sex | 4:39 | |
| 13 | Orgasmus | 2:57 | |
| 14 | Schwul | 1:15 | |
| 15 | Drogen 2 | 5:16 | |
| 16 | Trip | 1:25 | |
| 17 | Bonustrack (Mit Bruda und Papa live on Tape 1977) | 3:16 | |
Credits
Release
| copyrighted (©) by: | Freizeit (sub-label of Universal Music GmbH) (in 2001) SAT.1 (privately owned German television broadcasting station) (in 2001) Universal Records (UMG subsidiary, “RECORDS” must be a part of the logo; read annotation) (in 2001) |
|---|---|
| phonographic copyright (℗) by: | Freizeit (sub-label of Universal Music GmbH) (in 2001) Universal Records (UMG subsidiary, “RECORDS” must be a part of the logo; read annotation) (in 2001) WortArt (in 2001) |
| ASIN: | DE: B00005AM03 [info] |
|---|
Play on ListenBrainz