Annotation
Countries excluded (Deezer + Spotify)
(As of 2024-01-30).
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Annotation last modified on 2024-01-30 12:43 UTC.
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | VIBE 2.0 | Fler | 2:16 | |
| 2 | WIDDER | Fler | 2:53 | |
| 3 | HOROSKOP
| Fler | 2:50 | |
| 4 | GOAT | Fler | 3:01 | |
| 5 | SIE WEISS WIE | Fler | 3:06 | |
| 6 | BABY JESUS
| Fler | 2:27 | |
| 7 | BAD LAMBORGHINI | Fler | 2:07 | |
| 8 | DEIN NEUER FREUND | Fler, Farid Bang & Bass Sultan Hengzt | 3:38 | |
| 9 | LIGHT UP THE NIGHT | Fler | 2:55 | |
| 10 | EINES TAGES
| Fler, Sido, Bass Sultan Hengzt & Cassandra Steen | 4:13 | |
| 11 | BORING | Fler | 2:11 | |
| 12 | MODELFACE | Fler | 2:46 | |
| 13 | JO‐JO | Fler | 2:57 | |
| 14 | SPORTY | Fler | 2:53 | |
| 15 | NEONLICHT | Fler & Takt32 | 2:50 | |
| 16 | TEC‐9 | Fler, Bass Sultan Hengzt & Level | 3:23 | |
| 17 | KEIN WEG ZU WEIT | Fler & Kollegah | 3:18 | |
| 18 | CORNER | Fler & Prinz Pi | 2:44 | |
| 19 | DRINKS & CLOUT | Fler & Bass Sultan Hengzt | 2:53 | |
Credits
Release
Release group
| other databases: | https://www.offiziellecharts.de/charts/album-details-450030 [info] |
|---|---|
| Wikidata: | Q106824801 [info] |
Play on ListenBrainz