Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Gemini's | ?:?? | |
| A2 | You Know What Makes Me Mad | ?:?? | |
| A3 | Little Aggravations | ?:?? | |
| A4 | People Who Screw Things Up | ?:?? | |
| A5 | Paranoia | ?:?? | |
| A6 | Dieting | ?:?? | |
| A7 | Why Do Dogs Lick Their Balls? | ?:?? | |
| A8 | Laughter | ?:?? | |
| B1 | What a Blow Job | ?:?? | |
| B2 | The Separation | ?:?? | |
| B3 | My Parents | ?:?? | |
| B4 | Jokes to Go | ?:?? | |
Credits
Release
| photography: | Bruce Osborne (Photographer) (task: Cover Photo) Dave White (Photographer) (task: Back Photos) |
|---|---|
| engineer: | Rue Barclay (US country musician and producer) (task: Editing Engineer) |
| executive producer: | Louis Drozen (Executive producer at Laff Records) |
| producer: | David Drozen |
| recording engineer: | E.J. Gurren (Recording engineer) |
| design: | Rhonda Woo (Graphic designer) (task: Cover Design) |
| recorded at: | Laff Stop (Encino, California location) |
|---|
| Discogs: | https://www.discogs.com/release/2699853 [info] |
|---|
Release group
| artist & repertoire support: | Bernie Young Enterprises (task: Personal Management) |
|---|
Play on ListenBrainz