Tracklist
| 1Enhanced CD | |||||
|---|---|---|---|---|---|
| # | Title | Rating | Length | ||
| 1 | Tim McGraw
| 3:55 | |||
| 2 | Picture to Burn
| 2:55 | |||
| 3 | Teardrops on My Guitar
| 3:36 | |||
| 4 | A Place in This World
| 3:22 | |||
| 5 | Cold as You
| 4:01 | |||
| 6 | The Outside
| 3:29 | |||
| 7 | Tied Together With a Smile
| 4:11 | |||
| 8 | Stay Beautiful
| 3:59 | |||
| 9 | Should’ve Said No
| 4:04 | |||
| 10 | Mary’s Song (Oh My My My)
| 3:35 | |||
| 11 | Our Song
| 3:22 | |||
| Data tracks | |||||
| 12 | Tim McGraw video
| 3:53 | |||
| 13 | Taylor’s Grand Ole Opry Debut
| 2:56 | |||
Credits
Release
| Discogs: | https://www.discogs.com/release/10189548 [info] |
|---|
Release group
| remixes: | Taylor Swift Karaoke: Taylor Swift |
|---|---|
| associated singles/EPs: | Our Song Picture to Burn Should’ve Said No Teardrops on My Guitar Tim McGraw |
| covers: | Debut: Taylor Swift (The Violin Covers) by Ana Done & Swift Strings |
| included in: | Complete Album Collection (TS1 - Red) |
| part of: | Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 32) (order: 32) Grammy Award: Best Pop Vocal Album nominees (number: 2020) (order: 133) |
|---|---|
| supporting tours: | The Eras Tour |
| Discogs: | https://www.discogs.com/master/138812 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Taylor-swift/Taylor-swift [info] |
| reviews: | https://www.metacritic.com/music/taylor-swift/taylor-swift [info] |
| other databases: | https://rateyourmusic.com/release/album/taylor-swift/taylor-swift/ [info] https://www.offiziellecharts.de/charts/album-details-61754 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000550301 [info] |
| Wikidata: | Q845783 [info] |
| discography entry: | https://www.last.fm/music/Taylor+Swift/Taylor+Swift [info] |
Play on ListenBrainz