Turn Me On: Smooth & Sexy
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
This bonus-CD is presented by the Dutch record stores in cooperation with the "Stichting CPG" when a minimum of ƒ 45,-- (Dutch guilders) is spent on CDs. This offer is only valid during the "Muziek 10-daagse" from the 1st through the 11th of October 1997.
The "Stichting CPG (Collectieve Promotie Geluidsdragers)" is a cooperation of the Dutch record stores, record companies and the copyright organisation Buma/Stemra.
Other Identifiers
Rights Society: STEMRA
Matrix / Runout (Variant 1): EOD CPG 199.710-2 01
Mastering SID Code (Variant 1): IFPI L292
Mould SID Code (Variant 1): IFPI 5226
Matrix / Runout (Variant 2): EOD CPG 199.710-2 01
Mastering SID Code (Variant 2): IFPI L292
Mould SID Code (Variant 2): ifpi 3605
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Missing
| No Mercy | 3:59 | |
| 2 | Druppels
| Linda, Roos & Jessica | 3:30 | |
| 3 | Tellin’ Everybody
| Human Nature | 4:03 | |
| 4 | Isn’t It a Wonder
| Boyzone | 3:46 | |
| 5 | One Day
| 2 Brothers on the 4th Floor | 3:17 | |
| 6 | Een moment zonder jou
| Nasty | 4:08 | |
| 7 | I Will Be There for You
| Bogy Bogy | 3:23 | |
| 8 | Get Close to You
| The Magnificent Four | 3:29 | |
| 9 | I Want You Back
| *NSYNC | 4:25 | |
| 10 | Keer op keer
| Wow! | 3:44 | |
| 11 | Thunder
| East 17 | 4:16 | |
| 12 | Your Smile
| Charly Lownoise & Mental Theo | 3:37 | |
| 13 | Nice & Nasty
| Close II You | 5:35 | |
| 14 | Je hebt me gebruikt
| Arnhemsgewijs | 4:06 | |
| 15 | Let Me In
| OTT | 3:54 | |
| 16 | One Step
| Mach4 | 3:52 | |
| 17 | Everything Changes
| Take That | 3:35 | |
| 18 | 1000 jaar
| B.E.D. | 3:59 | |
Credits
Release
| liner notes: | Nick Holzenbosch (liner notes related) |
|---|---|
| miscellaneous support: | MASK Entertainment (coordinator) (task: coordinator) |
| editor: | i-Mediate Services (editor and visual artist) |
| design: | Kern, Habbema & Yap |
| artwork: | i-Mediate Services (editor and visual artist) (task: layout) |
| publisher: | 2 Brothers Publishing (publisher) 2P'sW Music Arcade Music Publishing BMG Publishing Bolland & Bolland Songs EMI (EMI Records, or EMI Music only if there is no other imprint) Flatter Music (publisher) K.O. Music Publishing (publisher) MCA Osmond Music Publishing Com. (publishing company) Polygram Music PolyGram Music Publishing Rondor Sony / ATV Music Publishing (Sony/ATV Music Publishing) Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) Sony Music Publishing Tapioko Music Publishing (publisher) Tex Music Ltd. (publisher) Virgin Music Ltd. Warner Basart (publisher) |
|---|---|
| copyrighted (©) by: | Stichting CPG |
| phonographic copyright (℗) by: | BMG (the former Bertelsmann Music Group, defunct since 2004-08-05; for releases dated 2008 and later, see annotation) Bunny Music B.V. Cheiron Productions CNR Music (Netherlands) Dureco B.V. (Dutch record company; name derived from Dutch Record Company) Endemol Home Entertainment London Records Ltd. (not release label) Master Maximum Records MCI Polygram Ireland Ltd. Sony Music Entertainment (Australia) Limited (not for release label use! AU subsidiary of Sony Music Entertainment Inc., 1995/02–2004/02) Sony Music Entertainment (Holland) B.V. (Sony Music Entertainment's NL subsidiary until 2004) Sony Music Entertainment (UK) Ltd. (not for release label use! pre-Aug 2004 subsidiary of Sony Music Entertainment Inc.) Stichting CPG |
| pressed by: | Europe Optical Disc |
| part of: | Muziek10Daagse (originally started as "Platen 10 Daagse", due to the introduction of the CD changed into "Muziek10Daagse" in 1997) (number: 1997) (order: 1) |
|---|
| Discogs: | https://www.discogs.com/release/581960 [info] |
|---|
Play on ListenBrainz