Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Destiny
| 3:35 | |
| 2 | Creatures
| 2:09 | |
| 3 | Fate Has Smiled Upon Us
| 2:01 | |
| 4 | Godfrey
| 3:32 | |
| 5 | Ambush
| 1:14 | |
| 6 | Pact Sworn in Blood
| 2:52 | |
| 7 | Returning the Crown
| 1:13 | |
| 8 | Planting the Fields
| 1:17 | |
| 9 | Sherwood Forest
| 2:19 | |
| 10 | John Is King
| 4:01 | |
| 11 | Robin Speaks
| 2:31 | |
| 12 | Killing Walter
| 1:58 | |
| 13 | Nottingham Burns
| 2:11 | |
| 14 | Siege
| 2:09 | |
| 15 | Landing of the French
| 2:46 | |
| 16 | Walter's Burial
| 3:04 | |
| 17 | Preparing for Battle
| 2:38 | |
| 18 | Charge
| 1:18 | |
| 19 | Clash
| 2:41 | |
| 20 | The Final Arrow
| 2:29 | |
| 21 | The Legend Begins
| 1:27 | |
| 22 | Merry Men
| 1:48 | |
Credits
Release
| mastering: | Christian Wright (mastering engineer) |
|---|---|
| fiddle and rebec: | Giles Lewin |
| hurdy gurdy: | Nigel Eaton |
| lute: | Jamie Akers (James Akers, lute) Jacob Heringman (American lutenist) |
| percussion: | Paul Clarvis (percussionist) Gary Kettel (percussionist) Glyn Matthews Frank Ricotti (percussionist) |
| solo cello: | Caroline Dale (cellist) |
| solo flute: | Eliza Marshall |
| solo violin: | Thomas Bowes (violinist) |
| timpani: | Tristan Fry |
| uilleann pipes: | Robert White (reed/bagpipe player) |
| chorus master: | David Hill (British organist and conductor) Jenny O’Grady |
| choir vocals: | The Bach Choir Metro Voices |
| solo vocals: | Kathleen MacInnes |
| mixed at and mastered at: | Abbey Road Studios in St John's Wood, Westminster, London (Greater London), England, United Kingdom |
|---|
| ASIN: | DE: B003G4DFMW [info] |
|---|---|
| purchase for mail-order: | http://www.colosseum.de/product_info.php/info/p2325 [info] |
Release group
| Discogs: | https://www.discogs.com/master/840308 [info] |
|---|---|
| other databases: | http://soundtrackcollector.com/title/90275/ [info] |
| IMDb: | https://www.imdb.com/title/tt0955308/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001981004 [info] |
| Wikidata: | Q135903383 [info] |
Play on ListenBrainz