Brunswick (by matrix number)
~ Recording series
Recordings
| # | Name | Artist | ISRCs | Rating | Length |
|---|---|---|---|---|---|
| B-13208-B | Is That Religion? (1933-04-08, mx. B-13208-B) | Mildred Bailey accompanied by The Dorsey Bros. Orchestra | 3:09 | ||
| B-13209-B | Harlem Lullaby (1933-04-08, mx. B-13209-B) | Mildred Bailey accompanied by The Dorsey Bros. Orchestra | 2:57 | ||
| B-18829-1 | Christopher Columbus (A Rhythm Cocktail) (1936-03-17, mx. B-18829-1) | Teddy Wilson and His Orchestra | 2:43 | ||
| B-18830-1 | My Melancholy Baby (1936-03-17, mx. B-18830-1) | Teddy Wilson and His Orchestra | 3:02 | ||
| B-18832-1 | All My Life (1936-03-17, mx. B-18832-1) | Teddy Wilson and His Orchestra with Ella Fitzgerald | 3:14 | ||
| B-19498-2 | I Cried for You (Now It’s Your Turn to Cry Over Me) (1936-03-17, mx. B-19498-2) | Teddy Wilson and His Orchestra | 3:14 | ||
| B-24060-1 | Boo‐Woo (1939-02-01, mx. B-24060-1) | Harry James and The Boogie Woogie Trio | 2:59 | ||
| B-24060-2 | Boo‐Woo (1939-02-01, mx. B-24060-2) | Harry James and The Boogie Woogie Trio | 3:11 | ||
| B-24061-1 | Woo‐Woo (1939-02-01, mx. B-24061-1) | Harry James and The Boogie Woogie Trio | 3:16 | ||
| B-24061-2 | Woo‐Woo (1939-02-01, mx. B-24061-2) | Harry James and The Boogie Woogie Trio | 2:58 | ||
| B-24062-1 | Home James (1939-02-01, mx. B-24062-1) | Harry James and The Boogie Woogie Trio | 2:35 | ||
| B-24063-1 | Jesse (1939-02-01, mx. B-24063-1) | Harry James and The Boogie Woogie Trio | 2:44 | ||
| E-30039-A | Dog Bottom (1929-06-14, mx. E-30039-A) | The Jungle Band | 2:39 | ||
| E-30091-A | Jungle Mamma (1929-06-27, mx. E-30091-A) | The Jungle Band | 3:10 | ||
| E-35987-A | Moanin’ (1931-03-30, mx. E-35987-A) | Blue Rhythm Boys | ?:?? | ||
| E-36433-A | I’m Left With the Blues in My Heart (1931-03-30, mx. E-36433-A) | Chick Webb and His Orchestra | 3:09 |
Relationships
| publishing label: | Brunswick (Imprint of Brunswick Record Corporation) |
|---|