Annotation
has osi drum performed by Keith Jarrett
Recorded February 27 and 28, 1974 at Generation Sound Studios, New York City
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | The Rich (and the Poor)
| 9:24 | |
| A2 | Blue Streak
| 2:35 | |
| A3 | Fullsuvollivus (Fools of All of Us)
| 6:28 | |
| A4 | Treasure Island
| 4:19 | |
| B1 | Introduction & Yaqui Indian Folk Song
| 2:17 | |
| B2 | Le mistral
| 9:22 | |
| B3 | Angles (Without Edges)
| 5:22 | |
| B4 | Sister Fortune
| 4:26 | |
Credits
Release
| bass: | Charlie Haden (American jazz bassist) |
|---|---|
| membranophone and percussion: | Paul Motian (US jazz drummer, percussionist & composer) |
| percussion: | Guilherme Franco Danny Johnson (American guitarist/vocalist/songwriter) |
| piano: | Keith Jarrett (pianist) |
| tambourine and tenor saxophone: | Dewey Redman (American saxophonist) |
| composer: | Keith Jarrett (pianist) |
| Discogs: | https://www.discogs.com/release/3092267 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/keith-jarrett/treasure-island-5/ [info] |
Release group
| included in: | 3 Essential Albums |
|---|
| Discogs: | https://www.discogs.com/master/26369 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000196854 [info] |
| Wikidata: | Q7836698 [info] |
| discography entry: | https://www.last.fm/music/Keith+Jarrett/Treasure+Island [info] |
Play on ListenBrainz