Smidley
~ Release by Smidley (see all versions of this release, 2 available)
Annotation
© 2017 Triple Crown Records
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hell | 3:37 | |
| 2 | No One Likes You | 3:07 | |
| 3 | Dead Retriever | 3:10 | |
| 4 | Nothing'll | 3:19 | |
| 5 | Pink Gallo | 2:55 | |
| 6 | Fuck This | 3:36 | |
| 7 | It Doesn't Tear Me Up | 3:03 | |
| 8 | Power Word Kill | 3:30 | |
| 9 | Milkshake | 4:01 | |
| 10 | Under the Table | 3:34 | |
Credits
Release
| mixer and producer: | Joe Reinhart |
|---|---|
| additional engineer: | Eric Hudson (producer, songwriter) Sean Price (engineer) |
| mastering: | Ryan Schwabe |
| recorded at: | Headroom Studios (studio, Philadelphia, PA) in Philadelphia, Pennsylvania, United States |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1188828 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/smidley/smidley/ [info] |
Play on ListenBrainz