Tracklist
| || 1DVD-Video | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Rock ’n’ Roll Star (Top of the Pops, Sept 1994)
| ?:?? | |
| 2 | Shakermaker (Naked City, June 1994) | ?:?? | |
| 3 | Live Forever (Glastonbury, June 1994) | ?:?? | |
| 4 | Up in the Sky (Chicago Metro, October 1994) | ?:?? | |
| 5 | Columbia (Hammersmith Palais, Dec 1994) | ?:?? | |
| 6 | Supersonic (The Word, March 1994) | ?:?? | |
| 7 | Bring It On Down (Gleneagles, February 1994)
| ?:?? | |
| 8 | Cigarettes and Alcohol (Southampton Guildhall, Nov 1994) | ?:?? | |
| 9 | Digsy’s Dinner (Buckley Tivoli, August 1994) | ?:?? | |
| 10 | Slide Away (New York Wetlands, July 1994) | ?:?? | |
| 11 | Married With Children (Los Angeles Whiskey A Go Go, September 1994) | ?:?? | |
| 12 | Sad Song (Later With Jools Holland, Dec 1994) | ?:?? | |
| 2DVD-Video | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Newcastle | ?:?? | |
| 2 | Gear & Loathing | ?:?? | |
| 3 | The Bad Old Days | ?:?? | |
| 4 | I Am the Walrus (Chicago Metro, October 1994) | ?:?? | |
| 5 | Live Forever (Gleneagles, February 1994) | ?:?? | |
| 6 | The Album Cover | ?:?? | |
| 7 | Sold Out | ?:?? | |
| 8 | Tour Management | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2984901 [info] |
|---|
Release group
| mash-ups: | Definitely Mashed by Chocomang (mashup artist) |
|---|---|
| associated singles/EPs: | Live Forever Rock ’n’ Roll Star Whatever |
| covers: | Definitely Maybe 30 años! by Supernova! (Oasis tribute band from Uruguay) |
| included in: | Complete Studio Album Collection |
| part of: | Pitchfork: The 50 Best Britpop Albums (number: 9) (order: 9) The Guardian 100 Best Albums Ever (number: 21) (order: 21) Uncut: The 100 Greatest Debut Albums (2006) (number: 30) (order: 30) Mercury Prize Shortlist Nominees (number: 1995) (order: 34) Absolute Radio’s The 100 Collection (number: 35) (order: 35) Uncut: The 500 Greatest Albums of the 1990s (number: 47) (order: 47) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 65) (order: 65) 33⅓ (number: 95) (order: 95) Treble: The 150 Best Albums of the 1990s (number: 150) (order: 150) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 217) (order: 217) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 217) (order: 217) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 767) (order: 768) |
|---|
Play on ListenBrainz