Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | When the Party's Over
| 3:00 | |
| A2 | At Seventeen
| 4:43 | |
| A3 | From Me to You
| 3:19 | |
| A4 | Bright Lights and Promises
| 4:19 | |
| A5 | In the Winter
| 2:31 | |
| A6 | Water Colors
| 5:05 | |
| B1 | Between the Lines
| 4:05 | |
| B2 | The Come On
| 3:59 | |
| B3 | Light a Light
| 2:47 | |
| B4 | Tea & Sympathy
| 4:32 | |
| B5 | Lover's Lullaby
| 5:26 | |
Credits
Release
| photography: | Peter Cunningham |
|---|---|
| producer: | Brooks Arthur |
| manufactured by and distributed by: | Columbia Records of Canada, Ltd. |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | CBS, Inc. (US broadcasting company; file no releases here!) (in 1975) |
| part of: | The Rainbow Collection (order: 6) |
|---|
| Discogs: | https://www.discogs.com/release/1814427 [info] |
|---|---|
| ASIN: | US: B000002544 [info] |
Release group
| associated singles/EPs: | At Seventeen / When the Party's Over |
|---|
| part of: | Grammy Award: Album of the Year nominees (number: 1976) (order: 66) |
|---|
| Wikipedia: | en: Between the Lines (Janis Ian album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/60375 [info] |
| Wikidata: | Q4899185 [info] |
Play on ListenBrainz