Aja (Steve Hoffman master)
~ Veröffentlichung von Steely Dan (alle Versionen dieser Veröffentlichung ansehen, 46 vorhanden)
Anmerkung
Steve Hoffman master from original tapes
Titelliste
| 1CD | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1 | Black Cow
| 5:10 | |
| 2 | Aja
| 7:58 | |
| 3 | Deacon Blues
| 7:37 | |
| 4 | Peg
| 3:57 | |
| 5 | Home at Last
| 5:35 | |
| 6 | I Got the News
| 5:07 | |
| 7 | Josie
| 4:34 | |
Nennungen
Veröffentlichung
| hergestellt in: | England, Vereinigtes Königreich |
|---|
| art direction: | OZ Studios (Graphic Art) |
|---|---|
| Fotografie: | Walter Becker Dorothy A. White (American visual artist) Hideki Fujii |
| Horn arranger: | Tom Scott (saxophonist, Blues Brothers, LA Express, Starsky & Hutch) |
| Blechblasinstrumente: | Chuck Findley (trumpet, trombone, horn player) Lew McCreary Slyde Hyde |
| Holzblasinstrumente: | Pete Christlieb Jim Horn (saxophonist, hornist, flutist and oboist) Plas Johnson Jackie Kelso Bill Perkins (jazz saxophonist) Tom Scott (saxophonist, Blues Brothers, LA Express, Starsky & Hutch) Wayne Shorter (US jazz saxophonist and composer) |
| conductor: | Tom Scott (saxophonist, Blues Brothers, LA Express, Starsky & Hutch) (Horn) |
| design: | Patricia Mitsui Geoff Westen |
| vertrieben von: | BMG Records (UK) Limited (1987–1996) |
|---|---|
| urheberrechtlich geschützt (©) von und phonographisches Urheberrecht (℗) von: | MCA Records, Inc. (do not use as a release label! a division of UMG Recordings, Inc.) (in 1977) |
| Discogs: | https://www.discogs.com/release/13471776 [Info] |
|---|
Veröffentlichungsgruppe
| ausgekoppelte Singles/EPs: | Deacon Blues Josie Peg / I Got the News |
|---|---|
| Covers: | Aja von The Darcys |
| enthalten in: | Aja / The Nightfly von Steely Dan (group founded by Walter Becker and Donald Fagen) / Donald Fagen Can’t Buy a Thrill / Aja Citizen Steely Dan: 1972–1980 |
| Teil von: | Rolling Stone: Yacht Rock: Album Guide (Reihenfolge: 3) 33⅓ (Nummer: 46) (Reihenfolge: 47) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (Nummer: 63) (Reihenfolge: 63) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (Nummer: 63) (Reihenfolge: 63) Apple Music: 100 Best Albums (Nummer: 73) (Reihenfolge: 73) Grammy Award: Album of the Year nominees (Nummer: 1978) (Reihenfolge: 78) Billboard Decade End Chart: Billboard 200 (1970s) (Nummer: 88) (Reihenfolge: 88) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (Nummer: 145) (Reihenfolge: 145) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (Nummer: 145) (Reihenfolge: 145) 1001 Albums You Must Hear Before You Die (2005 edition) (Nummer: 377) (Reihenfolge: 378) |
|---|
Spiele auf ListenBrainz