Annotation
At the time of release, all tracks on this compilation were unique to this release.
CD 1, tracks 1, 4, 5, 6, 10; CD 2, track 3, 4, 6: especially recorded for and exclusive to this sampler.
CD 1, track 2; CD 2, track 7: exclusively reworked and extended version.
CD 1, track 3, 11: exclusive alternate version.
CD 1, track 7; CD 2, track 1: exclusive unreleased live version.
CD 1, track 8: single version from self-titled EP.
CD 1, track 9: previously unreleased original version from limited edition of The Last Bright Light.
CD 2, track 2: exclusive unreleased studio jam version.
CD 2, track 5: exclusive alternate version remidex by Monkeyfrog.
CD 2, track 8: previously unreleased version from CBS Demo.
CD 2, track 9: reworked alternate version.
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Lake Viñuela 2 | Robert Andrews | 6:15 | |
| 2 | Limestone Rock | Flamborough Head | 10:24 | |
| 3 | Dark Girl | Guardians Office | 6:32 | |
| 4 | Pills in the Afternoon | Henry Fool | 5:43 | |
| 5 | The Projected Future | Karda Estra | 4:28 | |
| 6 | Coming Down in Sheets | Lands End | 10:22 | |
| 7 | A Strange Place
| Manning | 4:58 | |
| 8 | Prints in the Stone | Mostly Autumn | 4:44 | |
| 9 | Noise From My Head | Mostly Autumn | 3:04 | |
| 10 | Red Daylight | Myster Kah | 8:56 | |
| 11 | Culley on Bleeker Street | Nice Beaver | 5:54 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Scream | Odyssice | 8:02 | |
| 2 | Blues for Lear | Parallel or 90 Degrees | 7:24 | |
| 3 | Variations on a Dream, Pt 0 | The Pineapple Thief | 7:05 | |
| 4 | Escaping From the Hands of God, Pt 2 | Saens | 7:12 | |
| 5 | An Unusual January | Sphere³ | 5:48 | |
| 6 | No Turning Back Now | Transience | 10:53 | |
| 7 | Which Way | Tr3nity | 13:57 | |
| 8 | Fact and Fiction
| Twelfth Night | 3:58 | |
| 9 | Gliders | Vulgar Unicorn | 7:26 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3186199 [info] |
|---|
Play on ListenBrainz