Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Let Me Out
| 2:20 | |
| A2 | Your Number or Your Name
| 2:56 | |
| A3 | Oh Tara
| 3:03 | |
| A4 | (She's So) Selfish
| 4:28 | |
| A5 | Maybe Tonight
| 3:58 | |
| A6 | Good Girls Don't
| 3:06 | |
| B1 | My Sharona
| 4:50 | |
| B2 | Heartbeat
| 2:11 | |
| B3 | Siamese Twins (The Monkey and Me)
| 3:22 | |
| B4 | Lucinda
| 3:59 | |
| B5 | That's What the Little Girls Do
| 2:40 | |
| B6 | Frustrated
| 3:49 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/700851 [info] |
|---|
Release group
| part of: | Magnet’s Top 15 American Power-Pop Albums (order: 9) Top 50 by Nirvana (number: 18) (order: 18) Paste: The 50 Best New Wave Albums (number: 39) (order: 39) Billboard Decade End Chart: Billboard 200 (1970s) (number: 56) (order: 56) |
|---|
| Discogs: | https://www.discogs.com/master/119437 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/The-knack/Get-the-knack [info] |
| other databases: | https://rateyourmusic.com/release/album/the_knack/get_the_knack/ [info] https://www.musik-sammler.de/album/56658/ [info] https://www.spirit-of-rock.com/en/album/Get_the_Knack/18929 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000203259 [info] |
| Wikidata: | Q4355064 [info] |
| discography entry: | https://www.last.fm/music/The+Knack/Get+The+Knack [info] |
Play on ListenBrainz