| # | Title | Artist | Rating | Length |
|---|
| 1 | Front 2 Back (instrumental) vs. Hom Freestyle (Xzibit vs. Hom) | DJ Sir-Vere | | 1:22 |
| 2 | Scratch Break | DJ Sir-Vere | | 0:53 |
| 3 | Southern Hospitality | Ludacris feat. Pharrell | | 1:15 |
| 4 | Put It on Me | Ja Rule feat. Lil’ Mo and Vita | | 2:59 |
| 5 | Scratch Break | D-Form | | 0:42 |
| 6 | Se Acabo (remix) | The Beatnuts feat. Method Man | | 1:54 |
| 7 | Remember Them Days | Beanie Sigel | | 1:31 |
| 8 | Freestyle | Tyna | | 0:59 |
| 9 | Freestyle | Taaz | | 0:58 |
| 10 | Invincible | Capone‐N‐Noreaga | | 1:04 |
| 11 | Full Clip | Gang Starr | | 2:00 |
| 12 | Extended Family | Journalist feat. MOP | | 1:23 |
| 13 | Thick | D.I.T.C. | | 2:18 |
| 14 | Work the Angles | Dilated Peoples | | 1:35 |
| 15 | Scratch Break | DJ Lil Jaz | | 1:41 |
| 16 | Lay Low | Snoop Dogg | | 2:04 |
| 17 | Scratch Break | DJ Sir-Vere | | 0:38 |
| 18 | Oochie Wally | QB Finest feat. Bravehearts | | 1:13 |
| 19 | What’s the Difference- recording of:
- What’s the Difference
- lyricist:
- Alvin Joiner, Charles Aznavour, Richard Bembery, Marshall Mathers , Melvin Charles Bradford and Stephon Harris Cunningham
- writer:
- Alvin Joiner, Richard Bembery, Stefan Harris and Marshall Mathers
- composer:
- Charles Aznavour
- publisher:
- 8 Mile Style Publishing, City House Publ., Éditions Breton, Famous Music Corp. , Hard Working Black Folks, Hennessy /For Everyone Music, Melvin Bradford Publishing Designee, Voco Music and WB Music Corp.
- is based on:
- Parce que tu crois
| Dr. Dre feat. Eminem & Xzibit | | 2:56 |
| 20 | Freestyle Fobglorious | Feelstyle | | 1:00 |
| 21 | Scratch Break | Alphabethead | | 1:00 |
| 22 | Shook Ones, Part II | Mobb Deep | | 0:59 |
| 23 | The Learning (Burn) | Mobb Deep | | 1:59 |
| 24 | 1, 2, 1, 2 | Method Man & Redman | | 1:58 |
| 25 | Freestyle | Scribe | | 1:13 |
| 26 | Freestyle | Sheelahroc | | 1:52 |
| 27 | Scratch Break | DJ Sir-Vere | | 0:43 |
| 28 | Ugly | Bubba Sparxxx | | 1:03 |
| 29 | Freestyle | Kardinal Offishall | | 1:46 |
| 30 | Do Dat Shh… | Boo Greenz | | 1:46 |
| 31 | Ruff Ryders Anthem | DMX | | 1:34 |
| 32 | The Way I Am | Eminem | | 0:59 |
| 33 | Flavour in Your Ear (remix) | Craig Mack | | 2:43 |
| 34 | Freestyle | MZRE | | 1:04 |
| 35 | Freestyle | Savage | | 1:00 |
| 36 | Scratch Break | DJ Smoove | | 1:02 |
| 37 | Oh No | Noreaga | | 1:01 |
| 38 | All Good | De La Soul | | 2:42 |
| 39 | Express Yourself | N.W.A | | 1:30 |
| 40 | Scratch Break | DJ Manchoo | | 1:09 |
| 41 | Let’s Get Dirty (I Can’t Get in Da Club) | Redman feat. DJ Kool | | 1:29 |
| 42 | Ride Wit Me- recording of:
- Ride Wit Me
- writer:
- Cornell Haynes, Jr. , Eldra DeBarge , Etterlene Jordan , Jason Epperson, Levell Webb and William DeBarge
- publisher:
- D2 Pro Publishing, Dynacom Publishing, Hipgnosis SFH I Limited, Jay E’s Basement , Jobete Music Co., Inc., Kobalt Songs Music Publishing , Songs of Universal, Inc. , Universal Music Corp. and Universal Music–MGB Songs
| Nelly feat. City Spud | | 2:44 |
| 43 | Let’s Git Doe | The Beatnuts feat. Fatman Scoop | | 1:24 |
| 44 | Freestyle | Brotha D | | 1:21 |
| 45 | Scratch Break | DJ Total Eclipse | | 1:11 |
| 46 | Y’all Know the Name | X‐Ecutioners feat. Xzibit, Pharoahe Monch, Inspectah Deck & Mad Skillz | | 2:33 |
| 47 | BEP Empire | The Black Eyed Peas | | 2:09 |
| 48 | Run Wild | Tha Liks feat. Shae Fiol | | 1:32 |
| 49 | Getaway (instrumental) vs. Tragedy Khadafi Freestyle (Mobb Deep vs. Tragedy Khadafi) | DJ Sir-Vere | | 3:40 |