Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Rick Loves Jo | 3:29 | |
| 2 | Bradley | 1:54 | |
| 3 | My Art | 2:53 | |
| 4 | Back Again | 3:30 | |
| 5 | To Anyone | 1:57 | |
| 6 | Prove Yourself | 2:42 | |
| 7 | Wootini | 1:44 | |
| 8 | Black And Blue | 2:13 | |
| 9 | Fallin' | 2:10 | |
| 10 | Changes | 2:04 | |
| 11 | Creep | 3:09 | |
| 12 | Late Night Rumbles | 2:16 | |
| 13 | Plain to See | 2:22 | |
| 14 | YMCA | 3:36 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4218256 [info] |
|---|---|
| ASIN: | UK: B00004W1XN [info] |
Release group
| Wikipedia: | en: Splottside Rocksteady [info] |
|---|---|
| Wikidata: | Q7578755 [info] |
Play on ListenBrainz