Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | One Tune Pan Man
| 4:57 | |
| 2 | Let De Soca Play
| 5:20 | |
| 3 | Black Woman Lament
| 5:14 | |
| 4 | All Night Long
| 4:49 | |
| 5 | I Shall Be Released
| 6:10 | |
| 6 | Tell De Truth
| 5:25 | |
| 7 | More Come
| 5:03 | |
| 8 | All Saints Road
| 4:37 | |
| 9 | Nation of Importers
| 5:15 | |
| 10 | Santi Manitay (Sans D'Humanite)
| 4:16 | |
| 11 | Black Woman Ring Bang
| 3:01 | |
| 12 | Let the Soca Play (12")
| 6:29 | |
| 13 | Let the Soca Play (dub)
| 5:16 | |
| 14 | Let the Soca Play (a cappella)
| 2:51 | |
Credits
Release
| horn arranger: | Carlysle "Juiceman" Roberts |
|---|---|
| alto saxophone: | Roy Cape |
| drums (drum set), percussion and synthesizer [synthesizer bass guitar]: | Eddy Grant |
| electric bass guitar [bass guitar]: | Albert Bushe (calypso/soca bassist) |
| guitar [rhythm guitar]: | Tony Voisin |
| keyboard: | Carlysle "Juiceman" Roberts |
| tenor saxophone: | Curtis Lewis (soca/calypso saxophonist) |
| trombone: | Patrick Spicer (soca/reggae trombonist) |
| trumpet [first trumpet]: | Thomas Patton (soca/calypso trumpeter) |
| trumpet [second trumpet]: | Clyde Mitchell (soca/calypso trumpeter) |
| background vocals: | Eddy Grant Patsy Holder (soca/calypso singer) Maria Small (soca/calypso singer) George Victory Marilyn Williams (soca/calypso singer) |
| vocals arranger: | Eddy Grant |
| Discogs: | https://www.discogs.com/release/847695 [info] |
|---|---|
| ASIN: | US: B000008DIC [info] |
Play on ListenBrainz