Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Loved Walked In | Ray Brown | 5:24 | |
| 2 | My Funny Valentine | Miles Davis Quartet | 6:02 | |
| 3 | You'd Be So Nice to Come Home To | Art Pepper | 5:28 | |
| 4 | Ill Wind | Wynton Kelly | 4:25 | |
| 5 | Blues The Most | Hampton Hawes | 5:45 | |
| 6 | I'll Close My Eyes | Blue Mitchell | 5:56 | |
| 7 | Waltz for Debby
| Cannonball Adderley | 5:15 | |
| 8 | Everything Happens To Me | Chet Baker | 5:05 | |
| 9 | Straight, No Chaser | Thelonious Monk | 7:01 | |
| 10 | Tenor Madness
| Sonny Rollins | 12:16 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Twisted Blues | Wes Montgomery | 5:39 | |
| 2 | The Blessing | Ornette Coleman | 4:46 | |
| 3 | Mean To Me | Nat Adderley | 5:02 | |
| 4 | I Love Paris | Cal Tjader | 5:55 | |
| 5 | On a Slow Boat to China | Barney Kessel | 3:18 | |
| 6 | Contour | Jackie McLean | 5:01 | |
| 7 | If I were a Bell
| Miles Davis Quintet | 8:16 | |
| 8 | I've Got a Crush on You | Zoot Sims | 2:58 | |
| 9 | Every Day I Have the Blues | Illinois Jacquet | 6:27 | |
| 10 | Lush Life
| John Coltrane | 13:55 | |
| 4CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | They Can't Take That Away from Me | The Red Garland Quintet | 10:29 | |
| 2 | Like Someone in Love | Paul Bley | 4:07 | |
| 3 | Black Coffee | Sonny Criss | 7:51 | |
| 4 | On a Misty Night | Tadd Dameron | 6:24 | |
| 5 | It's Only a Paper Moon | Kenny Drew Trio | 6:25 | |
| 6 | 'Round Midnight | Miles Davis & The Modern Jazz Giants | 5:25 | |
| 7 | Ev'ry Time We Say Goodbye | Sonny Rollins | 3:24 | |
| 8 | Autumn Leaves | Bill Evans Trio | 5:59 | |
| 9 | Lyresto | Kenny Burrell | 5:44 | |
| 10 | Cast Your Fate to the Wind
| Vince Guaraldi Trio | 3:09 | |
Credits
Release
| ASIN: | FR: B01LTHM32A [info] |
|---|
Play on ListenBrainz