Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Premier | MXE ft. Yanoh | 2:02 | |
| 2 | Halloween | MXE ft. Swift Guad | 2:10 | |
| 3 | Terrible | MXE ft. Tigers | 3:20 | |
| 4 | Maison Hantée | MXE ft. Indi | 2:29 | |
| 5 | V78 | MXE ft. Nihaz | 3:00 | |
| 6 | Whine | MXE ft. KVRTER | 2:25 | |
| 7 | Sale | MXE ft. Pilé | 3:11 | |
| 8 | Coño | MXE ft. Sacramnto | 3:09 | |
| 9 | Viseur | MXE ft. Kossdar | 2:57 | |
| 10 | Mayday | MXE ft. Kara | 2:59 | |
| 11 | Moxinnn | MXE ft. Phoenix HSM | 2:28 | |
Credits
Release
| engineer and producer: | MXE (French DJ and producer) |
|---|---|
| recording engineer: | 1 More (Ingénieur du son) |
| composer: | MXE (French DJ and producer) |
| recorded at, mixed at and mastered at: | Namek Studio Music (Studio du label MXE PRODUCTIONS ENTERTAINMENT) in Boulogne-Billancourt, Hauts-de-Seine, Île-de-France, France |
|---|
| Discogs: | https://www.discogs.com/release/30502300 [info] |
|---|
Play on ListenBrainz