Annotation
Other Identifiers
Mastering SID Code: IFPI LH81
Matrix / Runout: VP2221.2
Mould SID Code: IFPI 3G26
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Star | 3:29 | |
| 2 | Nice Time | 3:26 | |
| 3 | Willow Tree | 3:34 | |
| 4 | Ballroom Floor | 3:38 | |
| 5 | Race Track | 3:34 | |
| 6 | Burial | 3:25 | |
| 7 | Sax Of Life | 3:10 | |
| 8 | Park Medley | 3:43 | |
| 9 | Saddam | 3:31 | |
| 10 | War In The East | 3:37 | |
| 11 | First Cut | 3:19 | |
| 12 | Stormy Days | 3:24 | |
| 13 | Alkeda | 3:29 | |
| 14 | Grooves | 3:30 | |
| 15 | Watch The Sound | 3:30 | |
Credits
Release
| photography: | Diane Issachar (Diane Osbourne; reggae photographer) |
|---|---|
| engineer: | Calvin "Soso" Francis (reggae artist and engineer) Collin "Bulby" York (Bulby York, Bulby, Colin York, Colin "Bulby" York, Colin "Bulbie" York, Collin "Bulbie" York) Hugh Palmer (mixing engineer) Michael Johnson (Michael Theophilus Johnson; Jamaican reggae musician) Jason Sterling (Studio engineer) |
| producer: | Lloyd Campbell (reggae singer & producer, aka Spiderman, Matador, Joe Frasier) Michelle Campbell (reggae producer) Jason Sterling (Studio engineer) |
| editor and mastering: | Paul Shields (mastering engineer) |
| instruments: | Glen Browne (reggae bass player and guitarist) Dalton Browne Michael Fletcher Lloyd Wills Robbie Lyn Mafia & Fluxy Sly Dunbar |
| design: | Deron D. James |
| manufactured by, distributed by, copyrighted (©) by and phonographic copyright (℗) by: | VP Records |
|---|
| recorded at: | Sonic Sounds (Jamaican label and distributor founded in 1978 by Neville Lee) in Kingston (Kingston Parish), Jamaica |
|---|---|
| mixed at: | Mixing Lab Studio in Kingston (Kingston Parish), Jamaica Soundmixers in Midtown Manhattan, New York, New York, United States |
| mastered at and edited at: | VP Mastering in New York, United States |
| Discogs: | https://www.discogs.com/release/12779284 [info] |
|---|
Play on ListenBrainz