Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Wavelengths | ?:?? | |
| A2 | Refractions | ?:?? | |
| A3 | Glide
| ?:?? | |
| A4 | Air Pockets | ?:?? | |
| A5 | Iridescence
| ?:?? | |
| B1 | Conduction
| ?:?? | |
| B2 | Flex | ?:?? | |
| B3 | Lift | ?:?? | |
| B4 | Flutter | ?:?? | |
| B5 | Mellow Dynamics | ?:?? | |
Credits
Release
| executive producer: | Jürgen Söder |
|---|---|
| producer: | Mocky |
| mastering: | Emilie Daelemans (mastering engineer) |
| baritone horn: | Todd M. Simon (trumpeter, arranger, composer, producer & conductor) |
| bass, drums (drum set), flute, guitar, percussion, piano and synthesizer: | Mocky |
| harp: | Liza Wallace (Harpist) |
| composer: | Dominic "Mocky" Salole |
| vocals: | Mocky Lulu Salole Telly Salole |
| publisher: | Heavy Sheet Music Warner/Chappell Music, Inc. |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Heavy Sheet Productions |
| Discogs: | https://www.discogs.com/release/25169374 [info] |
|---|---|
| purchase for mail-order: | https://mocky.bandcamp.com/album/goosebumps-per-minute-vol-1 [info] |
| stream for free: | https://open.spotify.com/album/7bFclPKfoWl10J4ljiKKIM [info] |
Play on ListenBrainz