Kaya
~ Veröffentlichung von Bob Marley & The Wailers (alle Versionen dieser Veröffentlichung ansehen, 28 vorhanden)
Titelliste
| 112"-Vinyl | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| A1 | Easy Skanking
| 2:53 | |
| A2 | Kaya
| 3:15 | |
| A3 | Is This Love
| 3:52 | |
| A4 | Sun Is Shining
| 4:58 | |
| A5 | Satisfy My Soul
| 4:25 | |
| B1 | She's Gone
| 2:25 | |
| B2 | Misty Morning
| 3:32 | |
| B3 | Crisis
| 3:54 | |
| B4 | Running Away
| 4:15 | |
| B5 | Time Will Tell
| 3:20 | |
Nennungen
Veröffentlichung
| gedruckt in: | Western Germany |
|---|
| Fotografie: | Kate Simon |
|---|---|
| Grafikdesign und design: | Neville Garick (graphic artist) |
| Akustikgitarre und Sologesang: | Bob Marley (Jamaican reggae artist) |
| Bassgitarre: | Aston “Family Man” Barrett |
| Gitarre: | Julian (Junior) Marvin Bob Marley (Jamaican reggae artist) |
| Keyboard: | Tyrone Downie |
| Perkussion: | Aston “Family Man” Barrett Carlton Barrett Tyrone Downie Bob Marley (Jamaican reggae artist) Alvin “Seeco” Patterson |
| Saxophon: | Vin Gordon |
| Schlagzeug: | Carlton Barrett |
| Trompete: | Glen da Costa David Madden (Jamaican trumpeter) |
| Hintergrundgesang: | I Threes |
| illustration: | Paul Smykle |
| phonographisches Urheberrecht (℗) von: | Island Records Ltd. (not for release label use! company known by this name from 1962‐05‐08 to 1999‐03‐29, and since 2014‐06‐25) (in 1978) |
|---|
Veröffentlichungsgruppe
| enthalten in: | Catch a Fire (Disk Union box set) The Box Set The Complete Collection: The Island Years |
|---|
| Discogs: | https://www.discogs.com/master/66065 [Info] |
|---|---|
| andere Datenbanken: | https://rateyourmusic.com/release/album/bob_marley_and_the_wailers/kaya/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0000196690 [Info] |
| Wikidata: | Q258234 [Info] |
Spiele auf ListenBrainz