Annotation
CD in cardboard sleeve
Edition of 200 copies
1: De Ruimte, Amsterdam (27/3/2016), 2, 4, 7: TAC, Eindhoven (26/3/2016), 3, 5: Atelierhaus 23, Hamburg (25/3/2016), 6, 8: Baustelle Kalk, Köln (24/3/2016) by Frans de Waard & Sindre Bjerga. Mastering by Peter Johan Nijland. Cover by Redbol. Thanks to everybody who organized a concert and came to see Tech Riders, In The Sky.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tech Noir | 2:47 | |
| 2 | Turn Up the Heat | 2:54 | |
| 3 | Sky Is Open | 3:09 | |
| 4 | Damage Control | 4:10 | |
| 5 | Uneven Edges | 4:27 | |
| 6 | Sugar Time | 3:47 | |
| 7 | And So, Just Like That | 4:55 | |
| 8 | Eight by Two | 3:42 | |
Credits
Release
| mastering: | Peter Johan Nijland (Dutch musician and engineer) |
|---|---|
| electronic instruments: | Sindre Bjerga Frans de Waard |
| artwork: | Red Bol (Alfred Boland; Dutch graphic designer active since the early '90's) (task: cover) |
| Discogs: | https://www.discogs.com/release/9653572 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1118108 [info] |
|---|
Play on ListenBrainz