Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Deficit | 7:20 | |
| 2 | 309 | 7:47 | |
| 3 | Afrika | 7:01 | |
| 4 | Harper Lewis | 7:57 | |
| 5 | Geneva | 5:51 | |
| 6 | 1777 | 7:38 | |
| 7 | Vorel | 5:38 | |
| 8 | Mládek | 9:22 | |
| 9 | Youngblood | 9:20 | |
Credits
Release
Release group
| Discogs: | https://www.discogs.com/master/1161563 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/russian-circles/live-at-dunkfest-2016/ [info] |
| Wikidata: | Q39061091 [info] |
Play on ListenBrainz