The Complete Discography 1993–1996
~ Release by Shotmaker (see all versions of this release, 2 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sky | 3:09 | |
| 2 | Shortwave Radio | 4:54 | |
| 3 | Uninhibited | 5:25 | |
| 4 | [untitled] | 2:41 | |
| 5 | Bailer | 4:17 | |
| 6 | Now and Then | 4:14 | |
| 7 | Failure | 6:23 | |
| 8 | Reconstructing Barriers | 3:04 | |
| 9 | Controller.Controller | 3:52 | |
| 10 | Driver | 3:18 | |
| 11 | The Game | 3:09 | |
| 12 | Archaeologist | 3:37 | |
| 13 | Blocks and Channels | 3:54 | |
| 14 | [untitled] | 3:55 | |
| 15 | Spark Lights the Friction | 2:51 | |
| 16 | Newest Sound System | 4:35 | |
| 17 | 7:14 | 2:35 | |
| 18 | Pilot | 4:28 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Satellite Screens | 2:26 | |
| 2 | Security | 2:24 | |
| 3 | Drifting | 2:07 | |
| 4 | In Motion | 2:47 | |
| 5 | 10/22/94 | 2:34 | |
| 6 | Curve | 4:05 | |
| 7 | Drown | 1:36 | |
| 8 | Two Left Standing | 3:15 | |
| 9 | Table | 3:17 | |
| 10 | Believe In | 3:09 | |
| 11 | Rope And Pulley | 3:19 | |
| 12 | Add And Subtract | 3:31 | |
| 13 | Fine Day | 1:59 | |
| 14 | Selector | 2:49 | |
| 15 | Public Eye Opinion | 3:21 | |
| 16 | Finest Noose | 3:10 | |
| 17 | Radio Sampler | 2:55 | |
| 18 | Cut | 3:32 | |
| 19 | One Two | 2:46 | |
| 20 | In Betweens | 1:56 | |
| 21 | Nick's Question | 2:47 | |
| 22 | I Say | 1:38 | |
| 23 | Slow Down | 3:32 | |
| 24 | In The Name Of | 3:08 | |
| 25 | Trough | 3:06 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1396224 [info] |
|---|---|
| ASIN: | US: B00004WF9C [info] |
Play on ListenBrainz