Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Butterfly
| 7:55 | |
| A2 | Shiftless Shuffle
| 7:02 | |
| B | I Thought It Was You
| 15:32 | |
Credits
Release
| Lyricon, soprano saxophone and tenor saxophone: | Bennie Maupin (from 1978-10-17 until 1978-10-18) |
|---|
| remastered versions: | Directstep |
|---|
| part of: | Master Sound DD Direct Disk (Japanese series by CBS/Sony, late 1970s) (order: 1) |
|---|
| Discogs: | https://www.discogs.com/release/1161485 [info] |
|---|---|
| ASIN: | JP: B009K3YRKC [info] |
Release group
| Discogs: | https://www.discogs.com/master/261248 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/herbie-hancock/directstep/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000872140 [info] |
| Wikidata: | Q5280726 [info] |
| discography entry: | https://www.last.fm/music/Herbie+Hancock/Directstep [info] |
Play on ListenBrainz