| Official |
|---|
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | DGC Records | DGCD-24629 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | DGC Records | DGCD 24629 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | DGC Records | DGCC 24629 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | BMG Direct Marketing, Inc. , DGC Records | D 105943, DGCD-24629 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | Geffen Records | GED 24629, GEFD 24629 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | DGC Records | DGCSD 24629 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | DGC Records, Columbia House | DGCD-24629 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | Geffen Records | GEFD-24629 |
| 1.4 | Buddy Holly | 2:40 | Weezer | Weezer | Weezer | Album | | Geffen Records | GEF 24629 |
| 1.14 | Buddy Holly | 2:41 | Weezer | Reservoir Rock | Various Artists | Album + Compilation | | Versailles | VER 481086 2 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | MCA Victor, Inc. | MVCG-172 |
| 1.1 | Buddy Holly (LP version) | 2:40 | Weezer | Buddy Holly | Weezer | Single | | Geffen Records | GED 21978 |
| 1.16 | Buddy Holly | 2:40 | Weezer | Now That’s What I Call Music! 31 | Various Artists | Album + Compilation | | EMI , PolyGram, Virgin , NOW | 7243 8 34771 2 8, CDNOW 31 |
| 1.16 | Buddy Holly | 2:40 | Weezer | Now That’s What I Call Music! 31 | Various Artists | Album + Compilation | | NOW | TCNOW31 |
| 1.1 | Buddy Holly (LP version) | 2:40 | Weezer | Buddy Holly | Weezer | Single | | Geffen Records | GFSC 88 |
| 1.1 | Buddy Holly (LP version) | 2:42 | Weezer | Buddy Holly | Weezer | Single | | Geffen Records | GEFDS 21968 |
| 1.3 | Buddy Holly (LP version) | 2:40 | Weezer | Buddy Holly | Weezer | Single | | Geffen Records | GFSC 88 |
| 1.1 | Buddy Holly (LP version) | 2:40 | Weezer | Buddy Holly | Weezer | Single | | Geffen Records | GFSTD 88 |
| 1.1 | Buddy Holly (LP version) | 2:40 | Weezer | Buddy Holly | Weezer | Single | | Geffen Records | GFS 88 |
| 1.3 | Buddy Holly | 2:40 | Weezer | MTV Fresh | Various Artists | Album + Compilation | | EMI | CDEMTV111 |
| 1.6 | Buddy Holly | 2:40 | Weezer | MTV Fresh | Various Artists | Album + Compilation | | EMI | 7243 8 36792 2 5 |
| 1.11 | Buddy Holly | 2:40 | Weezer | Now! | Various Artists | Album + Compilation | | EMI Music Canada | S21M 37637 |
| 1.4 | (Just Like) Buddy Holly | 2:40 | Weezer | What’s Up 4 | Various Artists | Album + Compilation | | Magnum | 9548-34226-2 |
| 1.7 | Buddy Holly | 2:40 | Weezer | De Afrekening 2000: The Lost Tracks | Various Artists | Album + Compilation | | Universal | 545.522-2 |
| 1.12 | Buddy Holly | 2:40 | Weezer | Buddy: Different Views | Various Artists | Album + Compilation | | Edel Records | 0058812ERE |
| 2.14 | Buddy Holly | 2:40 | Weezer | Fetenhits: Party Rock Classics | Various Artists | Album + Compilation | | Polystar | |
| 1.12 | Buddy Holly | 2:40 | Weezer | MTV - 20 Years of Pop Music | Various Artists | Album + Compilation | | Maverick | 9 48144-2 |
| 2.13 | Buddy Holly | 2:39 | Weezer | Sounds Like Teen Spirit: Best of Alternative & Nu Rock | Various Artists | Album + Compilation | | Polystar | 584 030-2 |
| 2.13 | Buddy Holly | 2:39 | Weezer | Teen Spirit | Various Artists | Album + Compilation | | EMI , Universal , Virgin | 584 030 2 |
| 2.9 | Buddy Holly | 2:39 | Weezer | Livid 2002: Livid Superstars of 2002 & Life Members 2001-1989 | Various Artists | Album + Compilation | | Dew Process | 0693832, DEW90032 |
| 1.10 | Buddy Holly | 2:40 | Weezer | Introduced 100: 100 Issues Intro | Essential Music 1991–2002 | Various Artists | Album + Compilation | | | |
| 1.10 | Buddy Holly | 2:40 | Weezer | Introduced 100: 100 Issues Intro | Essential Music 1991–2002 | Various Artists | Album + Compilation | | Universal Marketing Group | 069843-2 |
| 1.1 | Buddy Holly | 2:40 | Weezer | Big Shiny 90s, Volume 2 | Various Artists | Album + Compilation | | EMI | 0249813747 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer (deluxe edition) | Weezer | Album | | Chronicles , Geffen Records | B0002139-02 |
| 1.4 | Buddy Holly | 2:40 | Weezer | Weezer (deluxe edition) | Weezer | Album | | Geffen Records | 0602498619070 |
| 1.14 | Buddy Holly | 2:38 | Weezer | Teen Spirit 2 | Various Artists | Album + Compilation | | Virgin | CDVIRD (SWFD) 722 |
| 5.12 | Buddy Holly | 2:40 | Weezer | Whatever: The ’90s Pop & Culture Box | Various Artists | Album + Compilation | | Rhino | R2 79716 |
| 2.11 | Buddy Holly | 2:39 | Weezer | The Anthems | Various Artists | Album + Compilation | | Universal Music TV | 9842770 |
| 1.12 | Buddy Holly | 2:41 | Weezer | Top of the Spot 2006 | Various Artists | Album + Compilation | | Universal Music Group | 9829881 |
| 1.5 | Buddy Holly | 2:40 | Weezer | Top of the Spot: New Collection, Volume 2 | Various Artists | Album + Compilation | | Universal Music Group | CDOG0067 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Nu Rock | Various Artists | Album + Compilation | | Universal Music Group International | |
| 6.15 | Buddy Holly | 2:42 | Weezer | Rock Classics Top 100 | Various Artists | Album + Compilation | | Universal Music | 984 534-4 |
| 1.1 | Buddy Holly | 2:40 | Weezer | Six Hits | Weezer | EP + Compilation | | DGC Records, Interscope Records | B0012344-02 |
| 5.1 | Buddy Holly | 2:41 | Weezer | Life Is Music | Various Artists | Album + Compilation | | EMI Music Belgium | 2074502, 2074512, 2074522, 2074532, 2074542 |
| 5.1 | Buddy Holly | 2:41 | Weezer | Life Is Music | Various Artists | Album + Compilation | | EMI | 50999 2074492 2 |
| 2.16 | Buddy Holly | 2:42 | Weezer | One Shot 1994 | Various Artists | Album + Compilation | | Universal Music Group | 5307061 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Blue / Green / Red | Weezer | Album + Compilation | | Geffen Records | |
| 4.16 | Buddy Holly | 2:40 | Weezer | Rock Box 2 | Various Artists | Album + Compilation | | Universal Music Australia | 5331142 |
| 1.7 | Buddy Holly | ?:?? | Weezer | Top of the Spot 2010: New Collection, Volume 4 | Various Artists | Album + Compilation | | | |
| 2.18 | Buddy Holly | 2:40 | Weezer | Absolute Modern Rock Anthems | Various Artists | Album + Compilation | | Absolute | EVACD 4133 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | DGC Records | |
| 2.18 | Buddy Holly | 2:39 | Weezer | La música de Carrusel Deportivo | Various Artists | Compilation | | Universal Music Spain, S.L.U. | |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer (deluxe edition) | Weezer | Album | | Geffen Records | 0600753279588 |
| 2.18 | Buddy Holly | 2:40 | Weezer | Alle 40 goed - Alternative | Various Artists | Album + Compilation | | EMI | 50999 9723732 7 |
| 1.4 | Buddy Holly | 2:40 | Weezer | Weezer | Weezer | Album | | Mobile Fidelity Sound Lab | MFSL 1-390 |
| 3.17 | Buddy Holly | 2:39 | Weezer | Greatest Guitar Riffs of All Time | Various Artists | Album + Compilation | | EMI TV, EMI | 5099972153420 |
| 3.7 | Buddy Holly | 2:38 | Weezer | The Only Rock Album You’ll Ever Need | Various Artists | Album + Compilation | | The Universal Music Record Label | DGCD 167 |
| 1.12 | Buddy Holly | 2:42 | Weezer | Seriously 90s | Various Artists | Album + Compilation | | | |
| 2.1 | Buddy Holly | 2:40 | Weezer | Teenage Dirtbags | Various Artists | Album + Compilation | | Universal Music TV | 5344743 |
| 1.3 | Buddy Holly | 2:40 | Weezer | Greatest Ever! Driving Rock | Various Artists | Album + Compilation | | Union Square Music | GTSTCD073 |
| 2.7 | Buddy Holly | 2:40 | Weezer | Latest & Greatest Guitar Heroes | Various Artists | Album + Compilation | | USM Media | USMMTCD034 |
| 2.19 | Buddy Holly | 2:41 | Weezer | Les Trésors du Rock de Philippe Manœuvre | Various Artists | Album + Compilation | | Parlophone France | |
| 2.1 | Buddy Holly | 2:40 | Weezer | Teenage Dirtbags | Various Artists | Album + Compilation | | Universal Music TV | |
| 2.1 | Buddy Holly | 2:40 | Weezer | Teenage Dirtbags | Various Artists | Album + Compilation | | Universal Music TV | 5350253 |
| 1.5 | Buddy Holly | 2:41 | Weezer | The Ultimate Collection Driving Rock 100 Hits | Various Artists | Album + Compilation | | Union Square Music | ULTIMBX026 |
| 3.2 | Buddy Holly | 2:40 | Weezer | Now That’s What I Call Running 2014 | Various Artists | Album + Compilation | | NOW | CDNNNOW11 |
| 3.4 | Buddy Holly | 2:40 | Weezer | The Ultimate Collection: 90s Anthems | Various Artists | Album + Compilation | | Universal UMC | ULTMBX031 |
| 2.11 | Buddy Holly | 2:39 | Weezer | Now That’s What I Call Rock | Various Artists | Album + Compilation | | NOW | CDNNNOW14 |
| 1.4 | Buddy Holly | 2:39 | Weezer | 5 Album Set | Weezer | Album + Compilation | | Universal Music Australia | 3780422 |
| 2.2 | Buddy Holly | 2:40 | Weezer | Greatest Ever! Pop Punk | Various Artists | Album + Compilation | | Union Square Music | GTSTCD091 |
| 1.21 | Buddy Holly | 2:39 | Weezer | NOW! 25 Top Hits of the 1990’s | Various Artists | Album + Compilation | | Universal | 1127113 |
| 2.9 | Buddy Holly | 2:39 | Weezer | NOW! 25 Top Hits of the 1990’s | Various Artists | Album + Compilation | | Universal | 0254702182 |
| 2.4 | Buddy Holly | 2:40 | Weezer | Weezer | Weezer | Album | | Geffen Records, Universal Music Special Markets, Mobile Fidelity Sound Lab | B0020684-06, UDSACD 2160 |
| 1.4 | Buddy Holly | 2:40 | Weezer | Weezer | Weezer | Album | | Geffen Records, Universal Music Special Markets, Mobile Fidelity Sound Lab | B0020684-06, UDSACD 2160 |
| 2.12 | Buddy Holly | ?:?? | Weezer | Summer of the 90s | Various Artists | Album + Compilation | | Universal Music France | 5352794 |
| 1.4 | Buddy Holly | 2:40 | Weezer | Weezer | Weezer | Album | | Mobile Fidelity Sound Lab | UDSACD 2160 |
| 1.10 | Buddy Holly | 2:40 | Weezer | Greatest Ever! Driving Songs | Various Artists | Album + Compilation | | Union Square Music | GTSTCD097 |
| 1.2 | Buddy Holly | 2:40 | Weezer | The Best of Teenage Dirtbags | Various Artists | Album + Compilation | | Spectrum Music | |
| 1.2 | Buddy Holly | 2:40 | Weezer | The Best of Teenage Dirtbags | Various Artists | Album + Compilation | | Universal UMC | |
| 1.3 | Buddy Holly | 2:40 | Weezer | Greatest Ever! Power Pop | Various Artists | Album + Compilation | | Union Square Music | GTSTCD104 |
| 1.19 | Buddy Holly | 2:41 | Weezer | Skate Punk Anthems | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.19 | Buddy Holly | 2:41 | Weezer | Skate Punk Anthems | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | Geffen Records | B0025152-01 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | Geffen Records | |
| 1.4 | Buddy Holly | 2:40 | Weezer | Weezer (deluxe edition) | Weezer | Album | | Geffen Records | |
| 1.4 | Buddy Holly | 2:40 | Weezer | Weezer | Weezer | Album | | Geffen Records | UICY-78337 |
| Promotion |
|---|
| 1.1 | Buddy Holly (LP version) | 2:42 | Weezer | Buddy Holly | Weezer | Single | | DGC Records | PRO-CD-4687 |
| 1.16 | Buddy Holly | 2:45 | Weezer | TM Century: GoldDisc 269 | Various Artists | Album + Compilation | | TM Century | 269 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | DGC Records | DGCD-A-24629 |
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer | Weezer | Album | | Geffen Records | GEF 24629 |
| 44.18 | Buddy Holly | 2:39 | Weezer | The Radio Essential Series | Various Artists | Album + Compilation | | Promo Only | |
| 1.3 | Buddy Holly | 2:41 | Weezer | Prime Cuts | Weezer | Album + Compilation | | | |
| 4.19 | Buddy Holly | 2:40 | Weezer | Classic Cuts Presents: Anthems | Various Artists | Album + Compilation | | Music Factory | BX042 |
| 1.3 | Buddy Holly | 2:39 | Weezer | Ultra Hits | Weezer | Album + Compilation | | DGC Records | 2014-WZ-UH12 |
| Bootleg |
|---|
| 1.14 | Buddy Holly | 2:41 | Weezer | AP: Storm the Planet | Various Artists | Album + Compilation | | [no label] | |
| 1.3 | Buddy Holly | 2:40 | Weezer | American Holiday | Weezer | Album + Live | | Tornado | TOR-065, TOR038 |
| Withdrawn |
|---|
| 1.4 | Buddy Holly | 2:39 | Weezer | Weezer (deluxe edition) | Weezer | Album | | Geffen Records | |
| (unknown) |
|---|
| 1.6 | Buddy Holly | 2:41 | Weezer | Hot Hits Pop, Volume 18 | Various Artists | Album + Compilation | | | |
| 1.8 | Buddy Holly | 2:40 | Weezer | Fresh | Various Artists | Album + Compilation | | PolyGram Finland Oy | 535.524-2 |
| 1.11 | Buddy Holly | 2:40 | Weezer | 20th Century Masters: The Millennium Collection – The Best Of 90’s Rock | Various Artists | Album + Compilation | | | |