| Officieel |
|---|
| 1.7 | Regulate | 4:12 | Warren G feat. Nate Dogg | Above the Rim | Various Artists | Album + Soundtrack | | Death Row Records | 7 92359-2 |
| 1.7 | Regulate | 4:12 | Warren G feat. Nate Dogg | Above the Rim: The Soundtrack | Various Artists | Album + Soundtrack | | Death Row Records, Interscope Records | 7 92359-4 |
| 1.1 | Regulate | 4:09 | Warren G | Regulate… G Funk Era | Warren G | Album | | Rush Associated Labels, Violator | 314 523 335-2 |
| 1.3 | Regulate | 4:09 | Warren G. & Nate Dogg | The Greatest Hits '94, Volume 3 | Various Artists | Album + Compilation | | Magnum | 477 865-2 |
| 1.1 | Regulate | 4:10 | Warren G | Groovin’: 20 Soulful Summer Grooves | Various Artists | Album + Compilation | | PolyGram TV | 516 968-2 |
| 1.4 | Regulate | 4:10 | Warren G & Nate Dogg | 100% Hits, Volume 14 | Various Artists | Album + Compilation | | Warner Music Australia , PolyGram Ltd. | 9548332472 |
| 2.11 | Regulate | 4:08 | Warren G feat. Nate Dogg | Het beste uit de Mega Top 50 van het jaar '94 | Various Artists | Album + Compilation | | EVA | 8316432 |
| 1.4 | Regulate | 4:10 | Warren G | Just the Best, Vol. 3 | Various Artists | Album + Compilation | | Ariola | 74321 21773 2 |
| 1.7 | Regulate | 4:08 | Warren G & Nate Dogg | Mr Music Hits 12•94 | Various Artists | Album + Compilation | | Mr Music AB Production | MMCD 1147 |
| 1.3 | Regulate | 4:09 | Warren G feat. Nate Dogg | Radio City Hits 8 | Various Artists | Album + Compilation | | Polydor | 525207-2 |
| 1.1 | Regulate | 4:08 | Warren G | Regulate | Warren G | Single | | Island | 851 274-2 |
| 1.1 | Regulate (LP version) | 4:12 | Warren G. & Nate Dogg | Regulate | Warren G. & Nate Dogg | Single | | Interscope Records | 6544-95917-2 |
| 1.1 | Regulate (LP version) | 4:12 | Warren G. & Nate Dogg | Regulate | Warren G. & Nate Dogg | Single | | Death Row Records, Interscope Records , Atlantic | 6544-95917-2, A 8290 CD |
| 1.1 | Regulate | 4:09 | Warren G | Regulate… G Funk Era | Warren G | Album | | Rush Associated Labels, Violator | 314 523 335-1 |
| 1.1 | Regulate | 4:09 | Warren G | Regulate… G Funk Era | Warren G | Album | | Rush Associated Labels, Violator | 532 335-2 |
| 1.1 | Regulate | 4:09 | Warren G | Regulate… G Funk Era | Warren G | Album | | Island , Rush Associated Labels, Violator | 523 335-4 |
| 1.1 | Regulate | 4:09 | Warren G | Regulate… G Funk Era | Warren G | Album | | Rush Associated Labels, Violator | 314 523 335-2 |
| 1.1 | Regulate | 4:09 | Nate Dogg and Warren G | Sahnestücke 94: Die besten internationalen Hits | Various Artists | Album + Compilation | | PolyGram, Polystar | 525 145-2 |
| 1.3 | Regulate | 4:10 | Warren G | Radio Rap | Various Artists | Album + Compilation | | Virgin | 7243 8406212 5 |
| 1.8 | Regulate | 4:06 | Warren G | Summertime Soul | Various Artists | Album + Compilation | | PolyGram TV | 525 800-2 |
| 1.2 | Regulate | 4:10 | Warren G feat. Nate Dogg | Big Phat Ones of Hip-Hop, Volume 1 | Various Artists | Album + Compilation | | Boxtunes | |
| 1.15 | Regulate | 4:09 | Warren G | The Sound of Fashion, Volume 3 | Various Artists | Album + Compilation | | | |
| 4.3 | Regulate | 4:08 | Warren G feat. Nate Dogg | Def Jam Music Group Inc. 10th Year Anniversary | Various Artists | Album + Compilation | | Def Jam Recordings | 314 523 848-2 |
| 1.15 | Regulate | 4:04 | Warren G | In Ya Face Rap | Various Artists | Album + Compilation | | | |
| 2.4 | Regulate | 4:10 | Warren G | Street Soul | Various Artists | Album + Compilation | | Columbia | COL 481539-2 |
| 1.3 | Regulate | 4:03 | Warren G | The Best Rap Album in the World… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD 75 |
| 1.13 | Regulate | 4:07 | Warren G | Vybin' 3: New Soul Rebels | Various Artists | Album + Compilation | | Global Television | RADCD 33 |
| 1.8 | Regulate | 4:08 | Warren G and Nate Dogg | Groove Station | Various Artists | Album + Compilation | | Polystar | 535 756-2 |
| 1.4 | Regulate | 4:07 | Warren G | Pass the Vibes | Various Artists | Album + Compilation | | PolyGram TV | 535 221-2 |
| 1.13 | Regulate | 4:09 | Warren G | Style Groove | Various Artists | Album + Compilation | | PolyGram | 535 795-2 |
| 1.13 | Regulate | 4:07 | Warren G | Vybin' 3: New Soul Rebels | Various Artists | Album + Compilation | | Global Television | RADMC33 |
| 1.4 | Regulate | 4:09 | Warren G | I Shot the Sheriff | Warren G | Single | | Def Jam Music Group, Rush Associated Labels | 574 097-2, DEFCD 31 |
| 1.2 | Regulate | 4:10 | Warren G | Def Jam's Greatest Hits | Various Artists | Album + Compilation | | | |
| 2.1 | Regulate | 4:10 | Warren G | MTV Raps, Volume 3 | Various Artists | Album + Compilation | | Ariola | 74321 50782 2 |
| 1.4 | Regulate | 4:09 | Warren G feat. Nate Dogg | Classic G-Funk: Definitive G-Funk Mastercuts, Volume 1 | Various Artists | Album + Compilation | | Mastercuts | CUTSCD 39 |
| 1.4 | Regulate | 4:09 | Warren G | I Shot the Sheriff | Warren G | Single | | Def Jam Recordings | 574097-2 |
| 1.9 | Regulate | 4:09 | Warren G feat. Nate Dogg | Total Def Jam: The Definitive Collection | Various Artists | Album + Compilation | | Def Jam Recordings | 536 072-2 |
| 1.1 | Regulate | 4:11 | Warren G | Hip Hop With R&B Flava | Various Artists | Album + Compilation | | Universal Music Special Markets | |
| 1.14 | Regulate | 4:03 | Warren G | The Best Hip Hop Anthemz Ever | Various Artists | Album + Compilation | | Virgin TV | VTDCD 184 |
| 1.2 | Regulate | 4:05 | Warren G | All Time Greatest Hip Hop & Rap Tunez | Various Artists | Album + Compilation | | Startel Entertainment | STELCD0064 |
| 2.2 | Regulate | 4:08 | Warren G | The Box: R&B Hits Album | Various Artists | Album + Compilation | | Telstar Records | TTVMC3008 |
| 2.2 | Regulate | 4:08 | Warren G | The Box: R&B Hits Album | Various Artists | Album + Compilation | | Telstar Records | TTVCD3008 |
| 1.19 | Regulate | 4:08 | Warren G. | Black Millennium Party | Various Artists | Album + Compilation | | Polystar , Universal | 545 328-2 |
| 1.1 | Regulate | 4:09 | Warren G | Regulate… G Funk Era | Warren G | Album | | Def Jam Recordings | PHCR-4473 |
| 1.7 | Regulate | 4:11 | Warren G feat. Nate Dogg | Billboard Top Hits: 1994 | Various Artists | Album + Compilation | | Rhino | R2 79865 |
| 1.7 | Regulate | 4:12 | Warren G | The Hip Hop Vibe | Various Artists | Album + Compilation | | Universal Music Special Markets | |
| 1.11 | Regulate | 4:10 | Warren G | Def Jam Recordings 1985-2001: The History of Hip Hop, Volume 1 | Various Artists | Album + Compilation | | Def Jam Recordings | 314 548 486-2 IN02 |
| 1.10 | Regulate | 4:09 | Warren G | Def Jam Recordings 1985–2001: The History of Hip Hop, Volume 1 | Various Artists | Album + Compilation | | Def Jam Recordings | 542 951-2 |
| 1.7 | Regulate | 4:11 | Warren G feat. Nate Dogg | Above the Rim: The Soundtrack | Various Artists | Album + Soundtrack | | Death Row Recordings, LLC | DRR 63004-2 |
| 1.9 | Regulate | 4:11 | Warren G feat. Nate Dogg | Non Stop Hip Hop | Various Artists | Album + Compilation | | Razor & Tie | 7930189037-2 |
| 1.5 | Regulate | 4:10 | Warren G | Hip Hop 24/7 | Various Artists | Album + Compilation | | Decadance | DECBOX16CD |
| 1.11 | Regulate | 4:09 | Warren G feat. Nate Dogg | The 90s Collection: 94–95 | Various Artists | Album + Compilation | | Time–Life Music | TL 608/13 |
| 1.12 | Regulate | 4:09 | Warren G | Reminisce: Hip Hop Soul Classics | Various Artists | Album + Compilation | | INCredible Records | 509678 2 |
| 3.2 | Regulate | 4:11 | Warren G feat. Nate Dogg | Elite Nineties | Various Artists | Album + Compilation | | Rajon Music Group | CDR0003 |
| 1.7 | Regulate | 4:09 | Warren G & Nate Dogg | Classic Rap & Hip Hop: Back by Dope Demand | Various Artists | Album + Compilation | | Crimson | CRIMCD371 |
| 2.10 | Regulate | 4:12 | Warren G feat. Nate Dogg | Ö3 Greatest Hits 21 | Various Artists | Album + Compilation | | Warner Music Austria | 5050 4664625 2 7 |
| 1.5 | Regulate | 4:08 | Warren G | Hip Hop Chillout Classics | Various Artists | Album + Compilation | | Polystar | 0440039242-2 |
| 1.10 | Regulate | 4:09 | Warren G | Best of the 90’s (1994–1995) | Various Artists | Album + Compilation | | Universal | 981 019-5 |
| 1.9 | Regulate | 4:09 | Warren G | De Pre Historie 1994, Volume 2 | Various Artists | Album + Compilation | | EVA | 82876 54099 2 |
| 1.2 | Regulate | 4:08 | Warren G feat. Nate Dogg | Death Row Greatest Hits, Volume 2 | Various Artists | Album + Compilation | | Ron Winter Productions, Death Row Records | 093.1001.023, DROW 1001 |
| 2.5 | Regulate | 4:09 | Warren G feat. Nate Dogg | Hip Hop Classics | Various Artists | Album + Compilation | | Universal Music TV | 980 027-5 |
| 1.12 | Regulate | 4:09 | Warren G. feat. Nate Dogg | Hip Hop: The Collection | Various Artists | Album + Compilation | | Universal | 039 453-2 |
| 2.18 | Regulate | 4:10 | Warren G feat. Nate Dogg | Kiss Presents R&B Collaborations | Various Artists | Album + Compilation | | Universal | 039 141-2 |
| 1.5 | Regulate | 4:10 | Warren G feat. Nate Dogg | The History of Hip Hop | Various Artists | Album + Compilation | | Universal Music | 980 787-8 |
| 2.17 | Regulate | 4:09 | Warren G | Fetenhits: Black Classics | Various Artists | Album + Compilation | | Polystar | 060249817227 |
| 1.12 | Regulate | 4:09 | Warren G feat. Nate Dogg | Hip Hop: The Collection | Various Artists | Album + Compilation | | Universal Music New Zealand Limited | 9809222 |
| 3.12 | Regulate | 4:10 | Warren G & Nate Dogg | The Hip Hop Box | Various Artists | Album + Compilation | | Hip‐O Records | 440 069 588-2 |
| 1.19 | Regulate | 4:08 | Warren G feat. Nate Dogg | Hip Hop ’n’ Cool | Various Artists | Album + Compilation | | V2TV | V2TV1028572 |
| 2.20 | Regulate | 4:09 | Warren G feat. Nate Dogg | Essential R&B: The Love Collection | Various Artists | Album + Compilation | | BMG TV | 82876642462 |
| 1.7 | Regulate | 4:08 | Warren G feat. Nate Dogg | The History of Hip-Hop | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD085 |
| 1.11 | Regulate | 4:09 | Warren G & Nate Dogg | Booty Shakin’ Hits | Various Artists | Album + Compilation | | Compass Productions , Universal Music Special Markets | B0002623-02 |
| 2.16 | Regulate | 4:09 | Warren G & Nate Dogg | R&B Masters II | Various Artists | Album + Compilation | | Universal Licensing Music | 982 320-1 |
| 3.1 | Regulate | 4:09 | Warren G | Starfloor Anthology | Various Artists | Album + Compilation | | Airplay Records | 983 413 4 |
| 1.3 | Regulate | 4:06 | Warren G feat. Nate Dogg | Death Row Presents: A Hip Hop History | Various Artists | Album + Compilation | | Universal | 987 403-8 |
| 1.8 | Regulate | 4:10 | Warren G feat. Nate Dogg | The Very Best of Death Row | Various Artists | Album + Compilation | | Death Row Records | DRR-CD-63060 |
| 2.1 | Regulate | 4:07 | Warren G feat. Nate Dogg | Maximum Bass 2: The Next Level | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | MOSCD120 |
| 2.11 | Regulate | 4:11 | Warren G & Nate Dogg | Hip Hop Gold | Various Artists | Album + Compilation | | Hip‐O Records | B000632002 |
| 2.11 | Regulate | 4:11 | Warren G & Nate Dogg | Hip Hop Gold | Various Artists | Album + Compilation | | Hip‐O Records | B0006320-02 |
| 1.20 | Regulate | 4:12 | Warren G feat. Nate Dogg | R&B Classics | Various Artists | Album + Compilation | | BMG TV | |
| 1.10 | Regulate | 4:08 | Warren G feat. Nate Dogg | R&B Summertime | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876855402 |
| 2.19 | Regulate | 4:10 | Warren G feat. Nate Dogg | Massive R&B: Winter Collection 2006 | Various Artists | Album + Compilation | | Universal Music TV | |
| 2.9 | Regulate | 4:10 | Warren G feat. Nate Dogg | Cabrio Classics | Various Artists | Album + Compilation | | Brunswick News, Universal Music Group | 06024 984117-0 |
| 1.1 | Regulate | 4:12 | Warren G | Mastercuts Hip Hop | Various Artists | Album + Compilation | | Mastercuts | MCUTCD12 |
| 1.16 | Regulate | 4:09 | Warren G feat. Nate Dogg | Party Starter: Hip Hop Mix | Various Artists | Album + Compilation | | Compass Productions | B0007797-02 IN02 |
| 1.1 | Regulate | 4:09 | Warren G | Regulate… G Funk Era (special edition) | Warren G | Album | | Def Jam Recordings | B0008899-02 |
| 3.19 | Regulate | 4:09 | Warren G feat. Nate Dogg | Hip Hop Classics | Various Artists | Album + Compilation | | | |
| 1.7 | Regulate | 4:10 | Warren G | Hip Hop: The Collection, Volume 1 | Various Artists | Album + Compilation | | Universal TV | 0602498494905 |
| 3.13 | Regulate | 4:09 | Warren G feat. Nate Dogg | Les 100 plus grands tubes | Various Artists | Album + Compilation | | Universal Licensing Music | 984 632-9 |
| 1.10 | Regulate | 4:10 | Warren G | Hip Hop: The Collection. The Classics | Various Artists | Album + Compilation | | Universal | 5303160 |
| 1.5 | Regulate | 4:11 | Nate Dogg & Warren G | The Ultimate Hip Hop Album | Various Artists | Album + Compilation | | | |
| 1.12 | Regulate | 4:10 | Warren G ft. Nate Dogg | Ultimate R&B Love 2008 | Various Artists | Album + Compilation | | Universal Music Group International | 5305197 |
| 1.13 | Regulate | 4:09 | Warren G feat. Nate Dogg | N.W.A and Their Family Tree | N.W.A | Album + Compilation | | Priority Records | 509992 37423 21 |
| 2.15 | Regulate | 4:11 | Warren G feat. Nate Dogg | Die ultimative Chart Show: Die erfolgreichsten Black Music Hits aller Zeiten | Various Artists | Album + Compilation | | Polystar | 06007 5313487 |
| 1.18 | Regulate | 4:09 | Warren G featuring Nate Dogg | Absolute 90’s, Vol. 2 | Various Artists | Album + Compilation | | EVA Records | EVACD 4080 |
| 1.14 | Regulate | 4:10 | Warren G | Hip Hop Classics | Various Artists | Album + Compilation | | Universal Music Ltda. | AA1500 |
| 2.14 | Regulate | 4:09 | Warren G feat. Nate Dogg | Hip Hop The 2008 Collection | Various Artists | Album + Compilation | | Universal Music Australia | 5307821 |
| 1.16 | Regulate | 4:09 | Warren G & Nate Dogg | Hits of the 90s | Various Artists | Album + Compilation | | Brunswick News | 06007-5307649-1 |
| Promotie |
|---|
| 1.2 | Regulate (LP version) | 4:10 | Warren G & Nate Dogg | Regulate | Warren G & Nate Dogg | Single | | Death Row Records, Interscope Records | PRCD 5602 |
| 1.7 | Regulate | 4:12 | Warren G feat. Nate Dogg | Above The Rim (The Soundtrack) | Various Artists | Album + Soundtrack | | Death Row Records, Interscope Records | AMCY-705 |
| 1.12 | Regulate | 4:08 | Warren G | Q: Decade: The Very Best of 1986–1996 | Various Artists | Album + Compilation | | Q | November 1996, Q122 |