Groovejet (If This Ain’t Love) (2020 re-recording)
~ Recording by Sophie Ellis‐Bextor
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Groovejet (If This Ain’t Love) | 3:47 | Sophie Ellis‐Bextor | Songs From the Kitchen Disco | Sophie Ellis‐Bextor | Album + Compilation |
| Cooking Vinyl | |
| 1.1 | Groovejet (If This Ain’t Love) 2020 | 3:47 | Sophie Ellis‐Bextor | Songs From the Kitchen Disco | Sophie Ellis‐Bextor | Album + Compilation |
| Cooking Vinyl | EBGBSCD006 |
| 1.1 | Groovejet (If This Ain’t Love) 2020 | 3:47 | Sophie Ellis‐Bextor | Songs From the Kitchen Disco | Sophie Ellis‐Bextor | Album + Compilation |
| Cooking Vinyl Australia | EBGBSCD006 |
| 2.6 | Groovejet (If This Ain’t Love) | 3:46 | Sophie Ellis‐Bextor | Read My Lips (25th Anniversary Edition) | Sophie Ellis‐Bextor | Album |
| UMC (branded originally by its full name “Universal Music Catalogue” between 2006–2016; rebranded as Universal Music Recordings in 2023) | |
| 2.6 | Groovejet (If This Ain't Love) (2020) | ?:?? | Sophie Ellis‐Bextor | Read My Lips (25th anniversary) | Sophie Ellis‐Bextor | Album | Polydor (British label, see annotation), Universal Music Recordings (imprint of Universal Music Operations Ltd.; renamed from UMC in early 2023) | 8832039 | |
Relationships
| recording engineer: | Richard Jones (bassist with The Feeling) (lead vocals) |
|---|---|
| co-producer: | Richard Jones (bassist with The Feeling) |
| additional mixer: | James Wiltshire |
| additional keyboard [keys]: | James Wiltshire |
| recording of: | Groovejet (If This Ain’t Love) |
|---|
Related works
Groovejet (If This Ain’t Love)
| lyricist: | Sophie Ellis‐Bextor |
|---|---|
| composer: | Cristiano Spiller (Italian DJ Cristiano Spiller, known for "Groovejet") Rob Davis (songwriter/producer was in Mud) |
| publisher: | Copyright Control (not for release label use! this is only for copyrights and publishing relationships) Lucky Three Music Publishing Rondor Music Universal Music (plain logo: “Universal Music”) |
|---|
| version of: | Groovejet |
|---|---|
| is based on: | Love Is You |
Play on ListenBrainz