| Official |
|---|
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Elektra | 9 60439-2 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
| 1.7 | Orion | 8:23 | Metallica | Master of Puppets | Metallica | Album | | CBS/Sony | 28AP 3169 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Elektra | CD 60439 |
| 1.7 | Orion | 8:12 | Metallica | Master of Puppets | Metallica | Album | | Elektra | 60439-2, 9 60439-2 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | CBS/Sony | 32DP 448 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | 2320 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Roadrunner Records | RR 9717 |
| 2.3 | Orion | 8:23 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | MFN 60 DM |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CDMFN 60 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | CBS/Sony | 25DP 5234 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-2 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Phonogram, Vertigo | 838 141-2 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Elektra | 9 60439-2 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838-141-1 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Sound-Pol | SPB CD 026 |
| 1.7 | Orion | ?:?? | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-4 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-2 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | PolyGram, Vertigo | 838 141-2 |
| 1.7 | Orion (instrumental) | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Phonogram, Vertigo | 838 141-2 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-2, 838 141-2 (24) |
| 1.7 | Orion (instrumental) | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Phonogram, Popron Music, Vertigo | 50 107 2 |
| 1.7 | Orion (Instrumental) | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Teal Trutone Music | STARCD 5921 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-2 |
| 1.7 | Orion (Instrumental) | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Elektra | 9 60439-2 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Mercury Records , Phonogram, Vertigo | 838 141-2 |
| 1.7 | Orion | 8:29 | Metallica | Master of Puppets | Metallica | Album | | DCC Compact Classics | GZS-1133 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Sony Music Japan International Inc. | SICP 477 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | | |
| 1.7 | Orion (instrumental) | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | UICR-1054 |
| 1.7 | Orion (instrumental) | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-9 |
| 3.7 | Orion | 8:28 | Metallica | The Metallica Collection | Metallica | Album + Compilation | | EMI | |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Universal International | UICY-91453 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | UICY-94664 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | UICY-20224 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005-2 |
| 1.7 | Orion (instrumental) | 8:25 | Metallica | Master of Puppets | Metallica | Album | | Blackened | 00602547242952, BLCKND005-1 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Blackened | |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005R |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005R-2 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005R-3 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | [none] |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005RD-1 |
| 4.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005RD-1 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005R-2 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | 00602557382594, BLCKND005R-1 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | [none] |
| 1.7 | Orion (remastered) | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | BLCKND005RD-DIGITAL |
| 1.7 | Orion (instrumental) | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Blackened | [none] |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | UICR-1139 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | UICY-80302 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CDMFN 60 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Phonogram, Vertigo | 838 141-2 |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Elektra | 60439-2, 9 60439-2 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Blackened | 00602567048305, BLCKND005R-2 |
| 1.7 | Orion (instrumental) | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Phonogram, Vertigo | 838 141-2 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Vertigo | 838 141-2 |
| 1.7 | Orion (Instrumental) | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Phonogram, Vertigo | 838 141-2 |
| 1.7 | Orion (instrumental) | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60, CDMFN 60 |
| 1.7 | Orion | 8:27 | Metallica | Master of Puppets | Metallica | Album | | Music for Nations | CD MFN 60 |
| Bootleg |
|---|
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | | |
| 2.13 | Orion | 8:26 | Metallica | Greatest Hits Part I | Metallica | Album + Compilation | | Star Mark | 20354-1/2 |
| 2.13 | Orion | 8:26 | Metallica | Greatest Hits Part I & Part II | Metallica | Album + Compilation | | Star Mark | |
| 3.4 | Orion | 8:23 | Metallica | Guitar Hero: Metallica - Original Game Soundtrack | Various Artists | Album + Compilation + Soundtrack | | Activision | |
| 2.9 | Orion (instrumental) | 8:26 | Metallica | Best Ballads | Metallica | Album + Compilation | | Invisible Halahup | |
| 1.7 | Orion | 8:28 | Metallica | Master of Puppets | Metallica | Album | | Invisible Halahup, Vertigo | [none] |
| (unknown) |
|---|
| 2.9 | Orion (instrumental) | 8:26 | Metallica | The Best Ballads | Metallica | Album + Compilation | | Real Records | RR880 88-2 |