It Kept Me Alive
~ Recording by November
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | It Kept Me Alive | 5:07 | November | The First of November | November | Album |
| SI Music | SIMPly 59 |
Relationships
| engineer: | John Groen Tom van der Meulen |
|---|---|
| producer: | November (90's neo-progressive-rock from Netherlands) |
| mixer: | Rob Rehorst |
| bass and guitar: | Ronald Brautigam (Dutch guitarist) |
| drums (drum set) and percussion: | Ed Wernke |
| grand piano and keyboard: | Michel van Wassem |
| vocals: | Karel Messemaker |
| recorded at: | Sound Design Studios (Netherlands) in Netherlands, Kingdom of the Netherlands |
|---|---|
| mixed at: | Holland Spoor Studios in Den Haag (The Hague), Zuid-Holland (South Holland), Netherlands, Kingdom of the Netherlands |
| recording of: | It Kept Me Alive |
|---|
Related works
It Kept Me Alive
| writer: | November (90's neo-progressive-rock from Netherlands) |
|---|
Play on ListenBrainz