| Ufficiale |
|---|
| 1.3 | Bedrock Anthem | 3:41 | “Weird Al” Yankovic | Alapalooza | “Weird Al” Yankovic | Album | | Scotti Bros. Records | 72392 75415-2 |
| 1.3 | Bedrock Anthem | 3:40 | “Weird Al” Yankovic | Alapalooza | “Weird Al” Yankovic | Album | | Scotti Bros. Records | PCCY-00489 |
| 1.3 | Bedrock Anthem | 3:41 | “Weird Al” Yankovic | Alapalooza | “Weird Al” Yankovic | Album | | Scotti Bros. Records, Phonogram | 518 553-2 |
| 1.3 | Bedrock Anthem | 3:41 | “Weird Al” Yankovic | Alapalooza | “Weird Al” Yankovic | Album | | Attic , Scotti Bros. Records | CSBD 5415 |
| 1.3 | Bedrock Anthem | 3:41 | “Weird Al” Yankovic | Alapalooza | “Weird Al” Yankovic | Album | | Volcano Entertainment L.L.C. | 72392 75415-2 |
| 1.12 | Bedrock Anthem | 3:42 | “Weird Al” Yankovic | The Flintstones: Music From Bedrock | Various Artists | Album + Soundtrack | | MCA Soundtracks | MCD 11045 |
| 4.8 | Bedrock Anthem | 3:45 | “Weird Al” Yankovic | Permanent Record: Al in the Box | “Weird Al” Yankovic | Album + Compilation | | Scotti Bros. Records | 72392 75451-2 |
| 1.2 | Bedrock Anthem | 3:45 | “Weird Al” Yankovic | Greatest Hits, Volume II | “Weird Al” Yankovic | Album + Compilation | | Scotti Bros. Records | 72392 75456-4 |
| 1.2 | Bedrock Anthem | 3:45 | “Weird Al” Yankovic | Greatest Hits, Volume II | “Weird Al” Yankovic | Album + Compilation | | Scotti Bros. Records | 72392 75456-2 |
| 1.2 | Bedrock Anthem | 3:45 | “Weird Al” Yankovic | Greatest Hits, Volume II | “Weird Al” Yankovic | Album + Compilation | | Volcano Records , Way Moby | 61422-32026-2, 72392 75456-2 |
| 1.2 | Bedrock Anthem | 3:45 | “Weird Al” Yankovic | Greatest Hits, Volume II | “Weird Al” Yankovic | Album + Compilation | | Scotti Bros. Records | 526706-2 |
| 1.12 | Bedrock Anthem | 3:42 | “Weird Al” Yankovic | The Flintstones: Music From Bedrock | Various Artists | Album + Soundtrack | | MCA Records | MCAD-11045 |
| 1.12 | Bedrock Anthem | 3:42 | “Weird Al” Yankovic | The Flintstones: Music From Bedrock | Various Artists | Album + Soundtrack | | Universal Music Ltda. | MCD 11045 |
| 1.12 | Bedrock Anthem | 3:42 | “Weird Al” Yankovic | The Flintstones: Music From Bedrock | Various Artists | Album + Soundtrack | | MCA Soundtracks | MCD 11082 |
| 1.1 | Bedrock Anthem | 3:44 | “Weird Al” Yankovic | The TV Album | “Weird Al” Yankovic | Album + Compilation | | Volcano Records | 61422-32029-2 |
| 1.1 | Bedrock Anthem | 3:43 | “Weird Al” Yankovic | The Muchmusic TV Album | “Weird Al” Yankovic | Album + Compilation | | Scotti Bros. Records | SBD 5493 |
| 1.1 | Bedrock Anthem | 3:44 | “Weird Al” Yankovic | The TV Album | “Weird Al” Yankovic | Album + Compilation | | Rock ’n’ Roll Records , Scotti Bros. Records | 72392 75493-2 |
| 1.10 | Bedrock Anthem | 3:44 | “Weird Al” Yankovic | The Saga Begins | “Weird Al” Yankovic | Album + Compilation | | | AVCZ-95139 |
| 1.3 | Bedrock Anthem | 3:41 | “Weird Al” Yankovic | Alapalooza | “Weird Al” Yankovic | Album | | Volcano Records | 61422-32020-2 |
| 4.8 | Bedrock Anthem | 3:44 | “Weird Al” Yankovic | Permanent Record: Al in the Box | “Weird Al” Yankovic | Album + Compilation | | Volcano Records | G0100004765050 |
| 1.2 | Bedrock Anthem | 3:42 | “Weird Al” Yankovic | Greatest Hits, Volume II | “Weird Al” Yankovic | Album + Compilation | | Volcano Records | |
| 1.18 | Bedrock Anthem | 3:43 | “Weird Al” Yankovic | The Essential “Weird Al” Yankovic | “Weird Al” Yankovic | Album + Compilation | | Legacy | 88697 58543 2 |
| 1.18 | Bedrock Anthem | 3:42 | “Weird Al” Yankovic | The Essential “Weird Al” Yankovic | “Weird Al” Yankovic | Album + Compilation | | Legacy , Volcano Records | |
| 1.18 | Bedrock Anthem | 3:43 | “Weird Al” Yankovic | The Essential “Weird Al” Yankovic | “Weird Al” Yankovic | Album + Compilation | | Legacy , Sony Music , Volcano Records , Way Moby | 88697 58543 2 |
| 1.18 | Bedrock Anthem | 3:43 | “Weird Al” Yankovic | The Essential “Weird Al” Yankovic: Limited Edition 3.0 | “Weird Al” Yankovic | Album + Compilation | | Legacy | 88697 76558 2 |
| 1.3 | Bedrock Anthem | 3:41 | “Weird Al” Yankovic | Alapalooza | “Weird Al” Yankovic | Album | | Volcano Records , Way Moby | 61422-32020-2 |
| 1.3 | Bedrock Anthem | 3:41 | “Weird Al” Yankovic | Alapalooza | “Weird Al” Yankovic | Album | | Volcano Records | |
| 8.3 | Bedrock Anthem | 3:41 | “Weird Al” Yankovic | Squeeze Box: The Complete Works of “Weird Al” Yankovic | “Weird Al” Yankovic | Album + Compilation | | Legacy | 88985306702 |
| 1.3 | Bedrock Anthem | 3:41 | “Weird Al” Yankovic | Alapalooza | “Weird Al” Yankovic | Album | | Volcano Records | |
| 1.1 | Bedrock Anthem | 3:44 | “Weird Al” Yankovic | The TV Album | “Weird Al” Yankovic | Album + Compilation | | Volcano Records , Way Moby | 61422-32029-2 |
| Bootleg |
|---|
| 1.3 | Bedrock Anthem | 3:43 | “Weird Al” Yankovic | "Weird Al Collection" | Various Artists | Album + Compilation | | | |