| Official |
|---|
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | FL85448-8, FL85488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | BXL1-5488 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | BXK1 5488, BXK1-5488 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | RPT-8317 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | RPL-8317 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | Vik | 102-22076 |
| 1.1 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | Vik | 300 22076 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | BXL1-5488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | BXL1-5488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | 08.44780170 |
| 1.9 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | S163659 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt, RCA | PCD1-5488 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | BXK1-5488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | BLXI 5488, BXL 1 5488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA Victor | MILS-4720 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | FK 85488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | FL-85488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | 43 602-2 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | FK-85488 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | BXK1-5488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | BXL1-5488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt, RCA | PCD1-5488 |
| 1.2 | Sara | 4:54 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | BXK1-5488 |
| 1.2 | Sara | 4:54 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | BXL1-5488 |
| 1.2 | Sara | 4:53 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | FD 85488, FD85488 |
| 1.2 | Sara | 4:53 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | PCD1-5488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | BXK1-5488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | FK 85488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt, RCA | BXL1-5488 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | BXLI-5488 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | CSI 4720 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | FL85448-8, FL85488 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | Jigu Records, RCA | JRPK-3376 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | XBXKI-8584 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | BXK1-5488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | 02.44.720170 |
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA/Ariola | RUSL-059 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt, RCA Victor | BXL1-5488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | ML 4841 |
| 1.1 | Sara | 4:48 | Starship | Sara | Starship | Single | | RCA | FT 49894, FT49894 |
| 1.5 | Sara | 4:49 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt, Pioneer Artists | CLD-86-001 |
| 1.1 | Sara | 4:51 | Starship | Mix | Starship | Single | | RCA Victor | 100.4010 |
| 1.1 | Sara | 4:48 | Starship | Sara | Starship | Single | | RCA | RUS-130 |
| 1.1 | Sara | 4:48 | Starship | Sara | Starship | Single | | Grunt | FT49894 |
| 1.1 | Sara | 4:48 | Starship | Sara | Starship | Single | | Grunt | FT49894 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt, RCA | PCD1-5488 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | NL90367 |
| 1.2 | Sara | 4:53 | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | BVCP-5035 |
| 1.15 | Sara | 4:43 | Starship | Knuffelrock 2 | Various Artists | Album + Compilation | | CBS | 467572 2 |
| 1.15 | Sara | 4:43 | Starship | Kuschelrock 4 | Various Artists | Album + Compilation | | CBS | 467475 2 |
| 1.8 | Sara | 4:53 | Starship | Greatest Hits: 10 Years and Change 1979-1991 | Starship | Album + Compilation | | RCA , BMG Direct Marketing, Inc. | 2423-2-R, D 190270 |
| 1.8 | Sara | 4:53 | Starship | Greatest Hits (10 Years and Change 1979–1991) | Starship | Album + Compilation | | BMG Music, RCA | PD 82 423, PD82423 |
| 1.8 | Sara | 4:52 | Starship | Greatest Hits (Ten Years and Change 1979-1991) | Starship | Album + Compilation | | BMG Music | BG2 2423 |
| 1.8 | Sara | 4:53 | Starship | Greatest Hits: 10 Years and Change | Starship | Album + Compilation | | BMG Music, RCA | 2423-2-R |
| 1.8 | Sara | 4:53 | Starship | Greatest Hits: 10 Years and Change | Starship | Album + Compilation | | RCA , BMG Direct | 2423-2-R, D 190270 |
| 1.8 | Sara | 4:53 | Starship | Greatest Hits: 10 Years and Change | Starship | Album + Compilation | | RCA , BMG | 2423-2-R |
| 1.8 | Sara | 4:53 | Starship | Greatest Hits: 10 Years and Change | Starship | Album + Compilation | | BMG Records Africa | CDRCA(WM)4111 |
| 2.3 | Sara | 4:52 | Starship | Cabrio Classics | Various Artists | Album + Compilation | | Electrola | 1C 2CD 686 - 0777 7 99683 2 9 |
| 2.6 | Sara | 4:51 | Starship | The Greatest Pop Ballads | Various Artists | Album + Compilation | | BMG | 74321 11816 2 |
| 1.9 | Sara | 4:52 | Starship | A Retrospective | Jefferson Starship | Album + Compilation | | BMG | 74321-133622 |
| 1.15 | Sara | 4:43 | Starship | Kuschelrock 4 | Various Artists | Album + Compilation | | Columbia | 467475 2 |
| 1.11 | Sara | 4:51 | Starship | Rock ’n’ Romance | Various Artists | Album + Compilation | | Ariola | 74321 13505 2 |
| 1.5 | Sara | 4:51 | Starship | Rock F.M. | Various Artists | Album + Compilation | | Stardust | STACD 042 |
| 2.4 | Sara | 4:51 | Starship | The 80’s Collection: 1986 | Various Artists | Album + Compilation | | Time–Life Music | TL 544/05 |
| 2.10 | Sara | 4:50 | Starship | The Emotion Collection: Reaching Out | Various Artists | Album + Compilation | | Time‐Life Books B.V. | TL 571/22 |
| 1.15 | Sara | 4:43 | Starship | KuschelRock 4 | Various Artists | Album + Compilation | | Sony Music | 467475 9 |
| 1.6 | Sara | 4:51 | Starship | The Emotion Collection: The Power Within | Various Artists | Album + Compilation | | Time‐Life Books B.V. | TL 571/30 |
| 1.3 | Sara | 4:53 | Starship | The No. 1 Hits 1986 | Various Artists | Album + Compilation | | SR International | 79 614 4 |
| 1.2 | Sara | 4:53 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | BVCP-7354 |
| 1.8 | Sara | 4:53 | Starship | Greatest Hits (Ten Years And Change 1979-1991) | Starship | Album + Compilation | | RCA | PD 82 423 |
| 1.15 | Sara | 4:43 | Starship | Knuffelrock 2 | Various Artists | Album + Compilation | | Columbia | COL 467572 9 |
| 1.7 | Sara | 4:51 | Starship | Sulle strade del rock Vol. 6 | Various Artists | Album + Compilation | | BMG | 74321-32633-2 |
| 1.17 | Sara | 4:49 | Starship | The Very Best of the 80's: 1986, Volume 1 | Various Artists | Album + Compilation | | | |
| 1.15 | Sara | 4:43 | Starship | Kuschelrock 4 | Various Artists | Album + Compilation | | Sony Music Media | 467475 2 |
| 2.9 | Sara | 4:47 | Starship | The Very Best of Pop Music 1986-87 | Various Artists | Album + Compilation | | Egmont Music Club | EMC8687010 |
| 1.5 | Sara | 4:51 | Starship | Años 80 II | Various Artists | Album + Compilation | | Planeta | CCI 37 |
| 2.11 | Sara | 4:51 | Starship | Burning Heart 2 | Various Artists | Album + Compilation | | Insight | 553 855-2, 553 856-2 |
| 2.8 | Sara | 4:51 | Starship | Die schönsten Rock Balladen | Various Artists | Album + Compilation | | BMG Ariola Special Projects | 74321 50880 2 |
| 1.15 | Sara | 4:53 | Starship | Nothing's Gonna Stop Us Now - Best | Jefferson Airplane | Album + Compilation | | Vereinigte Motor‐Verlage GmbH & Co. KG , Phono Music Zounds | 27200750 B |
| 2.12 | Sara | 4:56 | Starship | Hits | Jefferson Airplane >> Jefferson Starship >>> Starship | Album + Compilation | | RCA | 07863 67705 2 |
| 2.12 | Sara | 4:52 | Starship | >Jefferson Airplane>>Jefferson Starship>>>Starship: Hits | Jefferson Airplane, Jefferson Starship & Starship | Album + Compilation | | RCA | BG2 67705 |
| 1.10 | Sara | 4:52 | Starship | Essential ’80s: 1985–89 | Various Artists | Album + Compilation | | Hip‐O Records | HIPD-40080 |
| 2.12 | Sara | 4:56 | Starship | Hits | Jefferson Airplane, Jefferson Starship & Starship | Album + Compilation | | RCA | 07863 67705-2 |
| 1.13 | Sara | 4:52 | Starship | The Love Album: The Very Best Love Songs | Various Artists | Album + Compilation | | BMG | |
| 1.2 | Sara | 4:52 | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | 07863 67811-2 |
| 1.3 | Sara | 4:50 | Starship | Greatest Hits | Jefferson Starship | Album + Compilation | | Universe Gold | 3482 |
| 1.2 | Sara | 4:51 | Starship | Knee Deep in the Hoopla | Starship | Album | | BMG , RCA | 07863 67811 2 |
| 1.15 | Sara | 4:43 | Starship | Kuschelrock 4 | Various Artists | Album + Compilation | | Sony Music Media | 467475 5, 4674755000, SMM 467475 5 |
| 1.2 | Sara | 4:51 | Starship | Classic Rock: Power Ballads | Various Artists | Album + Compilation | | Time–Life Music | TL 559/26, TL559/26 |
| 1.16 | Sara | 4:51 | Starship | Love Songs | Jefferson Airplane /Jefferson Starship / Starship | Album + Compilation | | RCA | 07863 67900-2 |
| 1.7 | Sara | 4:48 | Starship | Lovesongs: Die schönsten Schmusehits, Volume 2 | Various Artists | Album + Compilation | | | |
| 1.2 | Sara | 4:51 | Starship | Rock Ballads | Various Artists | Album + Compilation | | BMG Ariola Miller GmbH | 74321 81530 2 |
| 2.3 | Sara | 4:51 | Starship | The Alltime Greatest Rock Ballads of the 70s 80s & 90s | Various Artists | Album + Compilation | | BMG Entertainment | 74321 78485 2 |
| 1.15 | Sara | 4:55 | Starship | VH1: Behind the Music Collection | Jefferson Airplane / Jefferson Starship / Starship | Album + Compilation | | RCA | 07863 679629-2 |
| 2.2 | Sara | 4:52 | Starship | Best of Rock | Various Artists | Album + Compilation | | Ariola Express | 74321 87010 2 |
| Promotion |
|---|
| 1.2 | Sara | ?:?? | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | RPL-8317 |
| 1.2 | Sara | 4:51 | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA Victor | 104.4208 |
| 1.2 | Sara | 4:48 | Starship | Knee Deep in the Hoopla | Starship | Album | | RCA | [none] |
| 1.2 | Sara | 4:51 | Starship | Knee Deep in the Hoopla | Starship | Album | | Grunt | FL85488 |
| 1.11 | Sara | 4:48 | Starship | Chevy Super Sampler | Various Artists | Album + Compilation | | RCA | JCD1-7192 |