| Official |
|---|
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Elektra | CD 61113 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Elektra | 9 61113-2 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Elektra | 61113-2, 9 61113-2 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Sony Records | SRCS 5577 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 2.5 | My Friend of Misery | 6:47 | Metallica | Metallica | Metallica | Album | | Elektra | 61113-1, 9 61113-1 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | STARCD5856 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-4 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2, CDIP 510 022-2 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 2.5 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-1 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Elektra | CD 61113 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2, MECAN 1 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 2.5 | My Friend of Misery | 6:47 | Metallica | Metallica | Metallica | Album | | Simply Vinyl, Vertigo | SVLP 207 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Elektra | 61113-9 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Sony Records International | SICP 479 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Universal International , Vertigo | UICR-1056 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo , Universal Music Group | 510 022-2, DP 0045, DP 0045 / 510 022-2, DP0045 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | UICY-91073 |
| 4.3 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Warner Bros. Records | 511831-1 |
| 2.5 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Universal Music Group International | 0731451002212 |
| 4.3 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | - XE2008
- FR2009-02-16
- DE2009-02-20
| Universal Music Group International , Vertigo | 00600753156063, 0731451002212, 5315607, 5315608, 5315609, 5315610, 600753156070, 600753156087, 600753156094, 600753156100 |
| 5.11 | My Friend of Misery | 6:49 | Metallica | The Metallica Collection | Metallica | Album + Compilation | | EMI | |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | UICY-94666 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | UICY-20226 |
| 1.11 | My Friend of Misery | 6:49 | Metallica | Metallica | Metallica | Album | | Blackened | [none] |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008-2 |
| 1.11 | My Friend of Misery | 6:49 | Metallica | Metallica | Metallica | Album | | Blackened | [none] |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | EMI | [none] |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | - CA2021-09-10
- PR2021-09-10
- US2021-09-10
| Blackened | [none] |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | - CA2021-09-10
- PR2021-09-10
- US2021-09-10
| Blackened | [none] |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Blackened | [none] |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Blackened , Universal Music | [none] |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008R-3 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008R-2 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008R-3 |
| 1.11 | My Friend of Misery | 6:49 | Metallica | Metallica | Metallica | Album | | Blackened , Universal Music | [none] |
| 1.11 | My Friend of Misery | 6:49 | Metallica | Metallica | Metallica | Album | | Blackened | [none] |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008RD-1 |
| 5.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008RD-1 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008R-2 |
| 2.5 | My Friend of Misery | 6:47 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008R-1 |
| 1.11 | My Friend of Misery | 6:47 | Metallica | Metallica | Metallica | Album | | Blackened | UICY-16006 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Blackened , Universal Music | |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Universal , Vertigo | 510 022-2 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Elektra | 61113-2, 9 61113-2 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Universal , Vertigo | 510 022-2 |
| Promotion |
|---|
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | none |
| Bootleg |
|---|
| 1.11 | My Friend Of Misery | ?:?? | Metallica | In Vertigo You Will Be | Metallica | Album + Live | | BUD Records | |
| 1.8 | My Friend of Misery (from Metallica) | 6:49 | Metallica | Until It Sleeps | Metallica | Single | | Delta | 0468 |
| 1.12 | My Friend of Misery | 6:41 | Metallica | The Essential Hit's | Metallica | Album + Compilation | | Red Fox | 2 087166-012 |
| 1.9 | My Friend of Misery | 6:52 | Metallica | Best Ballads | Metallica | Album + Compilation | | Invisible Halahup | |
| 1.11 | My Friend of Misery | ?:?? | Metallica | Metallica | Metallica | Album | | Mad Vox | M 413 |
| Withdrawn |
|---|
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Warner Bros. Records | [none] |
| 1.11 | My Friend of Misery | 6:48 | Metallica | Metallica | Metallica | Album | | Blackened , Universal Music | [none] |
| (unknown) |
|---|
| 1.11 | My Friend of Misery | 6:50 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.9 | My Friend of Misery | 6:52 | Metallica | The Best Ballads | Metallica | Album + Compilation | | Real Records | RR880 88-2 |
| 2.5 | My Friend of Misery | 6:47 | Metallica | Metallica | Metallica | Album | | Warner Bros. Records | 511830-1 |
| 1.11 | My Friend of Misery | 6:49 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |