Empyrean Isles (expanded edition)
~ Release by Herbie Hancock (see all versions of this release, 21 available)
Annotation
Countries excluded (Deezer + Spotify)
(As of 2022-04-18).
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | One Finger Snap
| 7:21 | |
| 2 | Oliloqui Valley
| 8:31 | |
| 3 | Cantaloupe Island
| 5:34 | |
| 4 | The Egg
| 14:01 | |
| 5 | One Finger Snap (alternate take)
| 7:37 | |
| 6 | Oliloqui Valley (alternate take)
| 10:47 | |
Credits
Release
| mastering: | Rudy van Gelder |
|---|
| copyrighted (©) by: | Blue Note Records (this is the record company; for release labels use its imprint “Blue Note”) (in 1999) |
|---|---|
| phonographic copyright (℗) by: | Blue Note Records (this is the record company; for release labels use its imprint “Blue Note”) (in 1964) |
| purchase for download and streaming page: | https://music.apple.com/us/album/724298445 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/5HCi1WVOT9SGks2deeceFu [info] https://www.deezer.com/album/300216 [info] |
Release group
| included in: | 3 Essential Albums The Originals |
|---|
| part of: | Pitchfork: The 200 Best Albums of the 1960s (number: 177) (order: 177) |
|---|
| Discogs: | https://www.discogs.com/master/47777 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/herbie_hancock/empyrean_isles/ [info] https://www.offiziellecharts.de/charts/album-details-105038 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000243449 [info] |
| Wikidata: | Q3018782 [info] |
| discography entry: | https://www.last.fm/music/Herbie+Hancock/Empyrean+Isles [info] |
Play on ListenBrainz