5 (limited edition)
~ Release by Lenny Kravitz (see all versions of this release, 15 available)
Annotation
Recorded at Ghetto Lounge Studios and Compass Point Studios.
Angie Stone appears courtesy of DEVOX/Arista/Toshiba
Nehemia Heild appears courtesy of Mercury Records
Produced, Performed and Arranged by Lenny Kravitz
℗©1998 Virgin Records America, Inc., except track 14 ℗1999 Virgin Records America, Inc. All rights reserved.
www.virginrecords.com Manufactured by Virgin Records America, Inc. 338 N. Foothill Road, Beverly Hills, CA 90210. Printed in the USA.
Rights Society: JASRAC
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Live
| 5:11 | |
| 2 | Supersoulfighter
| 4:59 | |
| 3 | I Belong to You
| 4:18 | |
| 4 | Black Velveteen
| 4:49 | |
| 5 | If You Can't Say No
| 5:17 | |
| 6 | Thinking of You
| 6:24 | |
| 7 | Take Time
| 4:32 | |
| 8 | Fly Away
| 3:41 | |
| 9 | It's Your Life
| 5:03 | |
| 10 | Straight Cold Player
| 4:19 | |
| 11 | Little Girl's Eyes
| 7:45 | |
| 12 | You're My Flavor
| 3:48 | |
| 13 | Can We Find a Reason
| 6:27 | |
| 14 | Without You
| 4:46 | |
| 2CD |
|---|
Credits
Release
| art direction and design: | Len Peltier |
|---|---|
| photography: | Mark Seliger |
| miscellaneous support: | Craig Fruin (task: management) Howard Kaufman (task: management) Lenny Kravitz (task: arranged [horn] by) Michael Hunter (Trumpet player) (task: arranged [horn] by) Harold Todd (Flutist - Saxophonist) (task: arranged [horn] by) |
| mixer and producer: | Lenny Kravitz |
| assistant engineer: | Keith Mannino Ozwald (Wiz) Bowe |
| engineer: | Matthew Knobel |
| writer and arranger: | Lenny Kravitz |
| copyrighted (©) by and phonographic copyright (℗) by: | Virgin Records America, Inc. (for copyrights use only; for release labels, please refer to either “Virgin” or “Virgin America”) |
|---|
| Discogs: | https://www.discogs.com/release/2837350 [info] |
|---|
Release group
| associated singles/EPs: | Black Velveteen Fly Away I Belong to You If You Can’t Say No Thinking of You |
|---|
| Discogs: | https://www.discogs.com/master/11771 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Lenny-kravitz/5 [info] |
| other databases: | http://www.musik-sammler.de/album/22752 [info] https://rateyourmusic.com/release/album/lenny_kravitz/5_f1/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000035173 [info] |
| Wikidata: | Q245405 [info] |
Play on ListenBrainz