Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Brother Ty | 4:38 | |
| 2 | Vedana
| 4:59 | |
| 3 | The Razor's Edge
| 7:57 | |
| 4 | Blues for C.M.
| 9:19 | |
| 5 | Vortex | 8:15 | |
| 6 | 5 Four Six | 4:30 | |
| 7 | Wights Waits for Weights
| 5:30 | |
| 8 | Figit Time | 6:16 | |
Credits
Release
| alto saxophone: | Steve Coleman (American jazz alto sax) (in 1987-02) |
|---|---|
| cornet, flugelhorn and trumpet: | Kenny Wheeler (in 1987-02) |
| double bass: | Dave Holland (British jazz bassist and composer) (in 1987-02) |
| drums (drum set): | Marvin “Smitty” Smith (American jazz drummer and composer) (in 1987-02) |
| trombone: | Robin Eubanks (in 1987-02) |
| Discogs: | https://www.discogs.com/release/4778484 [info] |
|---|---|
| ASIN: | US: B000026FKK [info] |
Release group
| Wikipedia: | en: The Razor's Edge (Dave Holland album) [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000198267 [info] |
| Wikidata: | Q3522433 [info] |
Play on ListenBrainz