| holds phonographic copyright (℗) for |
|---|
| 2008 | Alone Together | | Peter Sommer, Rich Perry, Eric Gunnison, Ken Walker, Todd Reid | 9:06 |
| 2008 | Carpe Coffee | | Peter Sommer, Rich Perry, Eric Gunnison, Ken Walker, Todd Reid | 7:46 |
| 2008 | Dance Cadaverous | | Peter Sommer, Rich Perry, Eric Gunnison, Ken Walker, Todd Reid | 9:33 |
| 2008 | Escapade | | Peter Sommer, Rich Perry, Eric Gunnison, Ken Walker, Todd Reid | 8:04 |
| 2008 | Round Midnight | | Peter Sommer, Eric Gunnison, Ken Walker, Todd Reid | 5:58 |
| 2008 | Shoshin | | Peter Sommer, Rich Perry, Eric Gunnison, Ken Walker, Todd Reid | 10:38 |
| 2008 | The Fruit | | Peter Sommer, Rich Perry, Eric Gunnison, Ken Walker, Todd Reid | 5:12 |
| 2008 | Think of One | | Peter Sommer, Rich Perry, Eric Gunnison, Ken Walker, Todd Reid | 9:03 |
| 'Tain't What You Do (It's the Way That You Do It) | | The Clayton-Hamilton Jazz Orchestra | 3:33 |
| 15 Minutes Late | | The Clayton-Hamilton Jazz Orchestra | 7:18 |
| A Nightingale Sang in Berkeley Square | | Jiggs Whigham, Bud Shank, John Clayton, George Cables, Jeff Hamilton | 7:02 |
| Baram | | Jiggs Whigham, Bud Shank, John Clayton, George Cables, Jeff Hamilton | 7:40 |
| Bit 'o' Sweets | | Bob Cooper, Pete Christlieb | 10:32 |
| Blues Blower's Blues | | The Clayton-Hamilton Jazz Orchestra | 5:34 |
| Bouquet of Fires | | Bud Shank | 6:17 |
| Brush This | | The Clayton-Hamilton Jazz Orchestra | 5:30 |
| Cedar and Billy | | Bud Shank | 5:59 |
| Come Sunday | | Bob Cooper, Pete Christlieb | 7:34 |
| Come Sunday | | The Clayton-Hamilton Jazz Orchestra | 3:27 |
| Easy Money | | The Clayton-Hamilton Jazz Orchestra | 3:54 |
| For Someone Never Known | | Jiggs Whigham, Bud Shank, John Clayton, George Cables, Jeff Hamilton | 5:15 |
| Georgia | | The Clayton-Hamilton Jazz Orchestra | 3:22 |
| Groove Shop | | The Clayton-Hamilton Jazz Orchestra | 5:50 |
| Heart and Soul | | The Clayton-Hamilton Jazz Orchestra | 3:07 |
| How Great Thou Art | | The Clayton-Hamilton Jazz Orchestra | 3:33 |
| I Be Serious 'Bout Dem Blues | | The Clayton-Hamilton Jazz Orchestra | 9:42 |
| I Won't Dance | | The Clayton-Hamilton Jazz Orchestra | 3:25 |
| Limehouse Blues | | Bob Cooper, Pete Christlieb | 11:54 |
| Little Old Lady | | The Clayton-Hamilton Jazz Orchestra | 8:08 |
| Melt Away/A Time for Love | | The Clayton-Hamilton Jazz Orchestra | 5:37 |
| Milt | | Jiggs Whigham, Bud Shank, John Clayton, George Cables, Jeff Hamilton | 7:26 |
| My Romance | | Jiggs Whigham, Bud Shank, John Clayton, George Cables, Jeff Hamilton | 7:02 |
| Night at the Opera | | Bud Shank | 6:58 |
| Night Train | | The Clayton-Hamilton Jazz Orchestra | 9:54 |
| Now She Dances | | Bud Shank | 7:04 |
| Passion Flower | | Bob Cooper, Pete Christlieb | 8:21 |
| Pound Cake | | Jiggs Whigham, Bud Shank, John Clayton, George Cables, Jeff Hamilton | 9:17 |
| Rain | | Bob Cooper, Pete Christlieb | 10:52 |
| Raincheck | | The Clayton-Hamilton Jazz Orchestra | 5:38 |
| Sashay | | The Clayton-Hamilton Jazz Orchestra | 6:09 |
| Seaflowers | | Jiggs Whigham, Bud Shank, John Clayton, George Cables, Jeff Hamilton | 6:19 |
| Shaw 'Nuff | | Bob Cooper, Pete Christlieb | 5:57 |
| Soupbone | | The Clayton-Hamilton Jazz Orchestra | 7:16 |
| Split Infinity | | Bud Shank | 10:59 |
| Stars Also Shine | | Bud Shank | 7:26 |
| Take the 'A' Train | | The Clayton-Hamilton Jazz Orchestra | 4:18 |
| The Doctor Is In | | Jiggs Whigham, Bud Shank, John Clayton, George Cables, Jeff Hamilton | 4:47 |
| The Late, Late Show | | Bob Cooper, Pete Christlieb | 7:09 |
| The Touch of Your Lips | | Bob Cooper, Pete Christlieb | 6:22 |
| Waltz for Jane E. | | Bud Shank | 6:34 |
| Why Tell Me Now | | Bud Shank | 7:32 |
| holds copyright (©) for |
|---|
| The Clifford Brown Project | | Mark Masters Ensemble | |