| 4 Months, 2 Weeks | | | | | Lied | | | |
| 4:35 in the Morning | | | | | Lied | | | |
| 7 Summers | | | | | Lied | | | |
| 25 Years | | | | | Lied | | | |
| 52 Pilot | | | | | Lied | | | |
| 435 | | | | | Lied | | | |
| A Chance to Breathe | | | | | Lied | | | |
| A Good Thing | | | | | Lied | | | |
| A Kiss Like This | | | | | Lied | | | |
| Abby I Hardly Knew You | | | | | Lied | | | |
| Access to All Alone | | | | | | | - 911468657 (ASCAP-ID)
- 454606CS (PRS tune code)
| |
| Accident (Weekend in Rome) | | | | | Lied | | | |
| Action | | | | | Lied | | | |
| Afraid to Go Home | | | | | Lied | | | |
| After Hebden | | | | | Lied | | - GW51799235 (APRA-ID)
- W-014125223 (BUMA/STEMRA ID)
- (zeige 6 weitere)
- 006127 769 36 (SUISA ID)
| |
| After the Rain | | | | | Lied | | | |
| Almost | | | | | Lied | | | |
| Alone Together | | | | | Lied | | - 927919018 (ASCAP-ID)
- 663465BV (PRS tune code)
- 29.525.109 (SGAE ID)
| |
| Alone Together (Cosmodelica mix) | | | | | Lied | | | |
| Amateur | | | | | Lied | | | |
| Anderson Unbound | | | | | Lied | | | |
| Angel of Woodhatch | | | | | Lied | | | |
| Another Promise | | | | | Lied | | | |
| Answer Song | | | | | Lied | | | |
| Anymore | | | | | Lied | | | |
| Artie Ripp | | | | | | | | |
| Aspects of Lambert | | | | | Lied | | | |
| Aussie Soap Girl | | | | | Lied | | | |
| Avenue | | | | | Lied | | | |
| B92 | | | | | Lied | | | |
| Bar Conscience | | | | | | | | |
| Bedfordshire | | | | | Lied | | | |
| Been So Long | | | | | Lied | | | |
| Biker of the Strange | | | | | | | | |
| Black Horse Latitude | | | | | Lied | | | |
| Blofeld Buildings | | | | | Lied | | | |
| Blue Kite | | | | | | | | |
| Boy is Crying | | | | | Lied | | | |
| Brand New Me | | | | | Lied | | | |
| Breakneck Hill | | | | | Lied | | | |
| Broad River | | | | | | | - 911479284 (ASCAP-ID)
- W-024164632 (BUMA/STEMRA ID)
- (zeige 5 weitere)
- 220571226 (SOCAN-ID)
| |
| Broken Bricks | | | | | Lied | | | |
| Camel Coat | | | | | Lied | | | |
| Can’t Stop Now | | | | | Lied | | | |
| Carbon Fibre | | | | | Lied | | | |
| Carrie Anne | | | | | Lied | | | |
| Castlemaine Avenue | | | | | | | | |
| Cedar of Lebanon | | | | | Lied | | - 927905167 (ASCAP-ID)
- 663484LN (PRS tune code)
- 29.523.971 (SGAE ID)
| |
| Church Pew Furniture Restorer | | | | | Lied | | | |
| Clark Co. Record Fair | | | | | Lied | | | |
| Coastal Town | | | | | Lied | | | |
| Coastal Town | | | | | Lied | | | |
| Come on Christmas | | | | | Lied | | | |
| Couldn’t Wait Forever | | | | | Lied | | | |
| Crying All the Way to the Terminal | | | | | Lied | | | |
| Daydream | | | | | Lied | | | |
| Departure Lounge | | | | | Lied | | - 25893LU (PRS tune code)
- 9690093 (SAYCE-ID)
- 9690093 (SAYCO-ID)
- 3.596.280 (SGAE ID)
| |
| Desert Baby | | | | | Lied | | | |
| Did She Fall or Was She Pushed | | | | | | | | |
| Dive | | | | | Lied | | | |
| DJ | | | | | Lied | | | |
| Do It All | | | | | Lied | | | |
| Do You Love Me | | | | | Lied | | | |
| Don’t Back Down | | | | | Lied | | | |
| Doods Brow | | | | | Lied | | | |
| Downey, CA | | | | | Lied | | | |
| Downtown | | | | | Lied | | | |
| Dream Dentist | | | | | | | - 10089DP (PRS tune code)
- 8064510F (PRS tune code)
| |
| Dutch TV | | | | | Lied | | | |
| Ellar Carr | | | | | Lied | | - 927911890 (ASCAP-ID)
- 663468EW (PRS tune code)
- 29.524.924 (SGAE ID)
| |
| Empire State High | | | | | Lied | | | |
| Empty Shop | | | | | Lied | | | |
| Erica America | | | | | Lied | | | |
| Escalade | | | | | | | - 911468998 (ASCAP-ID)
- 454606CP (PRS tune code)
- 20.380.229 (SGAE ID)
| |
| Eton Manor | | | | | | | | |
| Excitation | | | | | Lied | | | |
| Facets of My Life | | | | | | | | |
| Fade | | | | | Lied | | | |
| Fairground Rock and Roll | | | | | Lied | | - 9473287 (APDAYC-ID)
- 284488EN (PRS tune code)
- 11620412 (SAYCE-ID)
| |
| Fascination | | | | | Lied | | | |
| Favourite Chair | | | | | Lied | | | |
| Fifth Floor | | | | | Lied | | | |
| Finisterre | | | | | Lied | | | |
| Fonteyn | | | | | | | - W-024166137 (BUMA/STEMRA ID)
- 454606LN (PRS tune code)
- (zeige 3 weitere)
- 007374 949 98 (SUISA ID)
| |
| Forty Light Years | | | | | Lied | | | |
| Foto Stat | | | | | Lied | | | |
| French Detective | | | | | | | - 0K1-4752-1 (JASRAC-ID)
- 10089FP (PRS tune code)
- 8064516K (PRS tune code)
- 49374277 (SESAC-ID)
| |
| Garage for Gunther | | | | | | | | |
| Glad | | | | | Lied | | - 930616215 (ASCAP-ID)
- 39730155-001 (GEMA-ID)
- AS39FF78B77AC406380E (PRS tune code)
- 30.742.766 (SGAE ID)
| |
| Goldie | | | | | Lied | | | |
| Gone | | | | | Lied | | - GW10915972 (APRA-ID)
- 2090281 (BMI-ID)
- 3327832-001 (GEMA-ID)
| |
| Gonna Have a Party | | | | | Lied | | | |
| Goodnight | | | | | Lied | | - W-014208507 (BUMA/STEMRA ID)
- 58679CR (PRS tune code)
- A09S3W900 (SABAM ID)
| |
| Goodnight Jack | | | | | Lied | | | |
| Got a Job | | | | | Lied | | | |
| Groveley Road | | | | | Lied | | | |
| Growth of Raindrops | | | | | Lied | | | |
| Half Timbered | | | | | | | | |
| Haunted Jukebox | | | | | Lied | | | |
| He’s Gone | | | | | Lied | | | |