| recording location for |
|---|
| 1954-05 | Così fan tutte, K. 588: "Un'aura amorosa" | | | Léopold Simoneau, Wiener Symphoniker, Bernhard Paumgartner | 4:52 |
| 1954-05 | Don Giovanni, K. 527: "Dalla sua pace" | | | Léopold Simoneau, Wiener Symphoniker, Bernhard Paumgartner | 4:39 |
| 1958-02 | Dances of Galánta | | | Philharmonia Hungarica, Antal Doráti | 15:09 |
| 1958-02 | Marosszék Dances | | | Philharmonia Hungarica, Antal Doráti | 13:43 |
| 1959-01 | Accelerationen, op. 234 | | | Vienna Symphony Orchestra, Paul Walter | 4:36 |
| 1959-01 | Morgenblätter, op. 279 | | | Vienna Symphony Orchestra, Paul Walter | 6:58 |
| 1959-01 | Tales from the Vienna Woods, op. 325 | | | Wiener Symphoniker, Paul Walter | 4:42 |
| 1959-01 | Wiener Blut, op. 354 | | | Vienna Symphony Orchestra, Paul Walter | 5:09 |
| 1961-11 | An der schönen blauen Donau, op. 314 | | | Vienna Symphony Orchestra, Wolfgang Sawallisch | 9:46 |
| 1961-11 | Frühlingsstimmen, op. 410 | | | Vienna Symphony Orchestra, Wolfgang Sawallisch | 5:48 |
| 1961-11 | Kaiserwalzer, op. 437 | | | Vienna Symphony Orchestra, Wolfgang Sawallisch | 10:22 |
| 1961-11 | Künstlerleben, op. 316 | | | Vienna Symphony Orchestra, Wolfgang Sawallisch | 9:27 |
| 1961-11 | Rosen aus dem Süden, op. 388 | | | Vienna Symphony Orchestra, Wolfgang Sawallisch | 9:09 |
| 1961-11 | Wein, Weib, und Gesang, op. 333 | | | Vienna Symphony Orchestra, Wolfgang Sawallisch | 5:56 |
| 1979 | Davy’s on the Road Again | | | Manfred Mann’s Earth Band | ?:?? |
| 1979 | Don’t Kill It Carol | | | Manfred Mann’s Earth Band | ?:?? |
| 1979 | Martha’s Madman | | | Manfred Mann’s Earth Band | ?:?? |
| 1979 | Mighty Quinn | | | Manfred Mann’s Earth Band | ?:?? |
| 1979 | Spirits in the Night | | | Manfred Mann’s Earth Band | ?:?? |
| 1985-10 | Frühlingsstimmen, op. 410 | | | Konzertvereinigung Wiener Volksopernorchester, Franz Bauer-Theussl | 7:02 |
| 1986-10 | Piano Concerto no. 5 in F minor, BWV 1056: II. Largo | | | Jean Louis Steuerman, The Chamber Orchestra of Europe, James Judd | 2:56 |
| 1987-05 | Cantabile (arr. Heinrich Schiff for Cello and Piano) | | | Heinrich Schiff, Samuel Sanders | 3:33 |
| 1990-10 | Balada para el gallo pollo | | | Karlheinz Miklin & Quinteto Argentina | 5:27 |
| 1990-10 | De lejos | | | Karlheinz Miklin & Quinteto Argentina | 11:38 |
| 1990-10 | El cachon | | | Karlheinz Miklin & Quinteto Argentina | 7:30 |
| 1990-10 | Fatiga | | | Karlheinz Miklin & Quinteto Argentina | 11:01 |
| 1990-10 | Linda | | | Karlheinz Miklin & Quinteto Argentina | 9:24 |
| 1990-10 | Nuevo intento | | | Karlheinz Miklin & Quinteto Argentina | 7:54 |
| 1990-10 | Que Pasa | | | Karlheinz Miklin & Quinteto Argentina | 9:28 |
| 1990-10 | Senor Ewald | | | Karlheinz Miklin & Quinteto Argentina | 8:29 |
| 1995 | All Your Love | | | Willie Kent | 6:11 |
| 1995 | Chicago Bound | | | Willie Kent | 4:21 |
| 1995 | Everybody Needs Somebody | | | Willie Kent | 7:01 |
| 1995 | I Just Want a Little Bit | | | Willie Kent | 3:54 |
| 1995 | My Baby’s Gone | | | Willie Kent | 6:22 |
| 1995 | No Love in Your Heart | | | Willie Kent | 4:55 |
| 1995 | One More Mile | | | Willie Kent | 7:20 |
| 1995 | Since I Met You Baby | | | Willie Kent | 6:36 |
| 1995 | Too Hurt to Cry | | | Willie Kent | 3:04 |
| 2000-08-04 – 2000-08-06 | Aohige-No-Yuu-Utsu | Festival Glatt & Verkehrt, Austria | | Cicala Muta | 5:18 |
| 2000-08-04 – 2000-08-06 | Bienvenus | Festival Glatt & Verkehrt, Austria | | Café Oran | 8:38 |
| 2000-08-04 – 2000-08-06 | Danza | Festival Glatt & Verkehrt, Austria | | Une Anche Passe | 4:08 |
| 2000-08-04 – 2000-08-06 | Djurdjevdan | Festival Glatt & Verkehrt, Austria | | Boban Markovcs Orkestar | 6:56 |
| 2000-08-04 – 2000-08-06 | Habanera | Festival Glatt & Verkehrt, Austria | | Terem Quartet | 3:42 |
| 2000-08-04 – 2000-08-06 | Käppee | Festival Glatt & Verkehrt, Austria | | Värttinä | 2:26 |
| 2000-08-04 – 2000-08-06 | Kylä vuotti uutta kuuta | Festival Glatt & Verkehrt, Austria | | Värttinä | 3:34 |
| 2000-08-04 – 2000-08-06 | La Famille | Festival Glatt & Verkehrt, Austria | | Gitans | 8:21 |
| 2000-08-04 – 2000-08-06 | La Processo | Festival Glatt & Verkehrt, Austria | | Une Anche Passe | 3:30 |
| 2000-08-04 – 2000-08-06 | Mi Mon Xanafigeis Mia, Volta Stin Ellada | Festival Glatt & Verkehrt, Austria | | Maryo | 8:29 |
| 2000-08-04 – 2000-08-06 | Scirocco | Festival Glatt & Verkehrt, Austria | | Banditaliana | 4:24 |
| 2000-08-04 – 2000-08-06 | Shootkabaha | Festival Glatt & Verkehrt, Austria | | Terem Quartet | 5:11 |
| 2000-08-04 – 2000-08-06 | Tre Sorelle | Festival Glatt & Verkehrt, Austria | | Banditaliana | 5:14 |
| 2000-11-26 – 2000-11-28 | Desert March | | | Karlheinz Miklin, Ron McClure, Billy Hart | 11:09 |
| 2000-11-26 – 2000-11-28 | Fadinque | | | Karlheinz Miklin, Ron McClure, Billy Hart | 9:05 |
| 2000-11-26 – 2000-11-28 | From Here to There | | | Karlheinz Miklin, Ron McClure, Billy Hart | 6:27 |
| 2000-11-26 – 2000-11-28 | Minor Soree | | | Karlheinz Miklin, Ron McClure, Billy Hart | 9:42 |
| 2000-11-26 – 2000-11-28 | Pick Up | | | Karlheinz Miklin, Ron McClure, Billy Hart | 7:03 |
| 2000-11-26 – 2000-11-28 | Stella by Starlight | | | Karlheinz Miklin, Ron McClure, Billy Hart | 8:50 |
| 2000-11-26 – 2000-11-28 | The Rooter | | | Karlheinz Miklin, Ron McClure, Billy Hart | 7:17 |
| 2012-10 | Arround D | | | Miklin, Känzig, Hart | 4:30 |
| 2012-10 | Born to Be Mild | | | Miklin, Känzig, Hart | 7:55 |
| 2012-10 | Emilia | | | Miklin, Känzig, Hart | 5:53 |
| 2012-10 | Instant Two | | | Miklin, Känzig, Hart | 7:52 |
| 2012-10 | Odds Are Low | | | Miklin, Känzig, Hart | 8:41 |
| 2012-10 | Point G | | | Miklin, Känzig, Hart | 8:31 |
| 2012-10 | Purgatory | | | Miklin, Känzig, Hart | 10:02 |
| 2012-10 | Take One | | | Miklin, Känzig, Hart | 3:56 |
| 2012-10 | Tripleing | | | Miklin, Känzig, Hart | 7:30 |
| 2019-01-16 – 2019-01-18 | A Higher Calling | | | Jakob Helling Concert Big Band | 8:30 |
| 2019-01-16 – 2019-01-18 | Der Mond ist aufgegangen | | | Jakob Helling Concert Big Band | 3:30 |
| 2019-01-16 – 2019-01-18 | Held in Suspense | | | Jakob Helling Concert Big Band | 5:38 |
| 2019-01-16 – 2019-01-18 | Knees, Hips & Arms | | | Jakob Helling Concert Big Band | 5:48 |
| 2019-01-16 – 2019-01-18 | My Heart Belongs to Daddy | | | Jakob Helling Concert Big Band | 7:09 |
| 2019-01-16 – 2019-01-18 | Not Yet | | | Jakob Helling Concert Big Band | 7:18 |
| 2019-01-16 – 2019-01-18 | Swing Your Path Through the Symmetrical Weirdo Party | | | Jakob Helling Concert Big Band | 3:36 |
| 2019-01-16 – 2019-01-18 | The Gap | | | Jakob Helling Concert Big Band | 7:06 |
| 2019-01-16 – 2019-01-18 | Thoughts of a Lonely Mellotron Sitting in a Metronome-Driven Metrotrain | | | Jakob Helling Concert Big Band | 3:53 |
| 2019-01-16 – 2019-01-18 | Time After Time | | | Jakob Helling Concert Big Band | 3:42 |
| Chaconne in G minor, op. 117 no. 4 | | | Sayaka Shoji | 12:15 |
| Ether of the Void | | drums (drum set) | Cognizance | 3:58 |
| Partita no. 1 in B minor, BWV 1002: Allemande | | | Sayaka Shoji | 7:06 |
| Partita no. 1 in B minor, BWV 1002: Bourree | | | Sayaka Shoji | 3:42 |
| Partita no. 1 in B minor, BWV 1002: Courante | | | Sayaka Shoji | 3:42 |
| Partita no. 1 in B minor, BWV 1002: Double | | | Sayaka Shoji | 3:03 |
| Partita no. 1 in B minor, BWV 1002: Double II | | | Sayaka Shoji | 2:12 |
| Partita no. 1 in B minor, BWV 1002: Double III | | | Sayaka Shoji | 3:55 |
| Partita no. 1 in B minor, BWV 1002: Double Presto | | | Sayaka Shoji | 3:42 |
| Partita no. 1 in B minor, BWV 1002: Sarabande | | | Sayaka Shoji | 4:19 |
| Partita no. 2 in D minor, BWV 1004: Allemande | | | Sayaka Shoji | 4:47 |
| Partita no. 2 in D minor, BWV 1004: Chaconne | | | Sayaka Shoji | 14:52 |
| Partita no. 2 in D minor, BWV 1004: Courante | | | Sayaka Shoji | 3:11 |
| Partita no. 2 in D minor, BWV 1004: Gigue | | | Sayaka Shoji | 4:29 |
| Partita no. 2 in D minor, BWV 1004: Sarabande | | | Sayaka Shoji | 4:28 |
| Prelude & Fugue in B minor, op. 117 no. 1: Fugue | | | Sayaka Shoji | 2:27 |
| Prelude & Fugue in B minor, op. 117 no. 1: Prelude | | | Sayaka Shoji | 3:38 |
| Prelude & Fugue in G minor, op. 117 no. 2: Fugue | | | Sayaka Shoji | 3:29 |
| Prelude & Fugue in G minor, op. 117 no. 2: Prelude | | | Sayaka Shoji | 3:55 |
| Sonata no. 1 in G minor, BWV 1001: Adagio | | | Sayaka Shoji | 4:35 |
| Sonata no. 1 in G minor, BWV 1001: Fuga | | | Sayaka Shoji | 5:18 |
| Sonata no. 1 in G minor, BWV 1001: Presto | | | Sayaka Shoji | 3:59 |
| See all 101 relationships |